View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,039 | 2,369 | 76.4 | 74.5-78.2 | 670 | 23.6 | 21.8-25.5 |
-Whites | 2,261 | 1,774 | 77.0 | 74.8-79.0 | 487 | 23.0 | 21.0-25.2 |
HISPANIC | |||||||
Hispanic | 33 | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 2,224 | 1,747 | 77.1 | 74.9-79.1 | 477 | 22.9 | 20.9-25.1 |
AGE | |||||||
40-44 | 184 | 112 | 59.8 | 51.7-67.5 | 72 | 40.2 | 32.5-48.3 |
45-54 | 391 | 301 | 79.5 | 74.9-83.4 | 90 | 20.5 | 16.6-25.1 |
55-64 | 560 | 459 | 80.6 | 76.6-84.0 | 101 | 19.4 | 16.0-23.4 |
65-74 | 631 | 522 | 80.8 | 76.7-84.2 | 109 | 19.2 | 15.8-23.3 |
75+ | 495 | 380 | 77.3 | 72.9-81.2 | 115 | 22.7 | 18.8-27.1 |
EDUCATION | |||||||
Less Than H.S. | 219 | 148 | 69.1 | 61.6-75.7 | 71 | 30.9 | 24.3-38.4 |
H.S. or G.E.D. | 631 | 489 | 75.2 | 70.8-79.1 | 142 | 24.8 | 20.9-29.2 |
Some Post-H.S. | 621 | 476 | 76.4 | 72.3-80.1 | 145 | 23.6 | 19.9-27.7 |
College Graduate | 787 | 658 | 82.9 | 79.7-85.8 | 129 | 17.1 | 14.2-20.3 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 183 | 121 | 67.1 | 58.3-74.8 | 62 | 32.9 | 25.2-41.7 |
$15,000- 24,999 | 346 | 232 | 63.7 | 57.6-69.4 | 114 | 36.3 | 30.6-42.4 |
$25,000- 34,999 | 231 | 184 | 73.5 | 65.7-80.0 | 47 | 26.5 | 20.0-34.3 |
$35,000- 49,999 | 272 | 220 | 74.7 | 67.3-81.0 | 52 | 25.3 | 19.0-32.7 |
$50,000- 74,999 | 252 | 206 | 80.6 | 73.8-86.0 | 46 | 19.4 | 14.0-26.2 |
$75,000+ | 454 | 390 | 85.6 | 81.5-89.0 | 64 | 14.4 | 11.0-18.5 |
DISABILITY STATUS | |||||||
Yes | 789 | 599 | 73.7 | 69.7-77.3 | 190 | 26.3 | 22.7-30.3 |
No | 1,459 | 1,167 | 78.8 | 76.2-81.2 | 292 | 21.2 | 18.8-23.8 |
VETERAN STATUS | |||||||
Veteran | 42 | *** | *** | *** | *** | *** | *** |
Non-Veteran | 2,218 | 1,744 | 77.2 | 75.1-79.3 | 474 | 22.8 | 20.7-24.9 |
RURAL COUNTY RESIDENT | |||||||
Yes | 1,322 | 1,043 | 77.2 | 74.4-79.9 | 279 | 22.8 | 20.1-25.6 |
No | 939 | 731 | 76.7 | 73.3-79.8 | 208 | 23.3 | 20.2-26.7 |
Back to Breast and Cervical Cancer Screening
(formerly Women's Health).
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.