View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never had exam | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,871 | 2,428 | 61.1 | 59.2-63.0 | 478 | 12.5 | 11.3-13.8 | 198 | 5.2 | 4.4- 6.1 | 399 | 9.2 | 8.2-10.3 | 368 | 12.0 | 10.6-13.4 |
-Whites | 2,740 | 1,725 | 62.0 | 59.7-64.2 | 347 | 13.0 | 11.6-14.7 | 139 | 5.5 | 4.5- 6.7 | 316 | 10.3 | 9.0-11.7 | 213 | 9.2 | 7.8-10.8 |
HISPANIC | ||||||||||||||||
Hispanic | 90 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 22 | 24.8 | 16.2-36.2 |
Non-Hispanic | 2,645 | 1,679 | 62.5 | 60.2-64.8 | 336 | 13.0 | 11.5-14.6 | 133 | 5.5 | 4.5- 6.7 | 308 | 10.4 | 9.1-11.8 | 189 | 8.6 | 7.2-10.2 |
AGE | ||||||||||||||||
18-34 | 368 | 203 | 53.9 | 48.1-59.6 | 58 | 14.8 | 11.2-19.2 | 16 | 4.4 | 2.6- 7.3 | 28 | 7.5 | 5.0-11.2 | 63 | 19.5 | 15.1-24.8 |
35-44 | 321 | 190 | 60.3 | 54.3-66.1 | 52 | 14.6 | 11.0-19.2 | 32 | 10.0 | 6.9-14.5 | 28 | 9.8 | 6.6-14.3 | 19 | 5.2 | 3.2- 8.5 |
45-54 | 388 | 270 | 70.5 | 65.2-75.3 | 48 | 13.2 | 9.8-17.6 | 22 | 4.5 | 2.9- 7.0 | 37 | 8.2 | 5.8-11.6 | *** | *** | *** |
55-64 | 551 | 389 | 71.0 | 66.6-75.1 | 60 | 11.2 | 8.5-14.5 | 24 | 4.4 | 2.8- 6.7 | 60 | 10.3 | 7.9-13.5 | 18 | 3.1 | 1.8- 5.3 |
65-74 | 618 | 402 | 63.1 | 58.7-67.4 | 69 | 10.5 | 8.2-13.4 | 25 | 5.9 | 3.7- 9.3 | 82 | 14.1 | 11.2-17.5 | 40 | 6.5 | 4.6- 9.0 |
75+ | 468 | 255 | 53.6 | 48.4-58.7 | 55 | 12.0 | 8.9-16.1 | 19 | 4.4 | 2.7- 7.1 | 80 | 16.8 | 13.3-21.0 | 59 | 13.2 | 10.0-17.2 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 249 | 117 | 49.1 | 41.2-56.9 | 32 | 10.3 | 7.0-15.1 | 16 | 8.1 | 4.7-13.6 | 44 | 15.1 | 10.7-20.8 | 40 | 17.4 | 11.6-25.3 |
H.S. or G.E.D. | 739 | 416 | 55.2 | 50.8-59.6 | 87 | 11.5 | 9.0-14.5 | 41 | 5.8 | 4.1- 8.1 | 106 | 12.7 | 10.1-15.8 | 89 | 14.9 | 11.7-18.7 |
Some Post-H.S. | 748 | 489 | 64.3 | 60.0-68.3 | 94 | 14.7 | 11.8-18.3 | 36 | 5.3 | 3.6- 7.6 | 85 | 9.5 | 7.4-12.1 | 44 | 6.2 | 4.4- 8.8 |
College Graduate | 999 | 699 | 70.6 | 67.3-73.8 | 134 | 13.7 | 11.4-16.3 | 46 | 4.4 | 3.2- 6.1 | 80 | 7.1 | 5.5- 9.1 | 40 | 4.1 | 2.9- 5.9 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 237 | 103 | 42.9 | 35.2-51.0 | 40 | 18.2 | 12.6-25.4 | 23 | 12.1 | 7.5-18.9 | 41 | 13.6 | 9.5-19.1 | 30 | 13.1 | 8.8-19.2 |
$15,000- 24,999 | 420 | 227 | 52.6 | 46.7-58.4 | 51 | 15.1 | 11.2-20.0 | 24 | 6.5 | 4.1-10.4 | 67 | 14.2 | 10.9-18.2 | 51 | 11.6 | 8.4-15.6 |
$25,000- 34,999 | 274 | 174 | 63.6 | 56.2-70.3 | 35 | 10.9 | 7.1-16.6 | *** | *** | *** | 34 | 11.1 | 7.5-16.3 | 19 | 8.6 | 5.1-14.2 |
$35,000- 49,999 | 314 | 206 | 63.9 | 56.6-70.6 | 44 | 15.6 | 11.1-21.6 | 16 | 4.4 | 2.6- 7.5 | 35 | 11.6 | 7.6-17.4 | *** | *** | *** |
$50,000- 74,999 | 314 | 226 | 69.1 | 62.0-75.4 | 33 | 10.5 | 7.1-15.3 | *** | *** | *** | 30 | 10.6 | 6.8-16.1 | *** | *** | *** |
$75,000+ | 575 | 435 | 75.2 | 70.8-79.1 | 71 | 12.0 | 9.3-15.4 | 22 | 3.4 | 2.1- 5.4 | 33 | 5.0 | 3.4- 7.4 | 14 | 4.4 | 2.5- 7.6 |
DISABILITY STATUS | ||||||||||||||||
Yes | 830 | 487 | 56.7 | 52.3-61.0 | 100 | 12.7 | 10.1-15.9 | 37 | 5.4 | 3.7- 7.9 | 145 | 16.6 | 13.8-19.9 | 61 | 8.5 | 6.0-12.1 |
No | 1,897 | 1,233 | 63.9 | 61.3-66.6 | 245 | 13.1 | 11.4-15.1 | 101 | 5.5 | 4.4- 6.9 | 169 | 8.0 | 6.7- 9.5 | 149 | 9.4 | 7.8-11.3 |
VETERAN STATUS | ||||||||||||||||
Veteran | 58 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 2,681 | 1,688 | 62.0 | 59.7-64.3 | 335 | 12.8 | 11.3-14.4 | 135 | 5.4 | 4.4- 6.6 | 311 | 10.4 | 9.1-11.8 | 212 | 9.4 | 7.9-11.1 |
RURAL COUNTY RESIDENT | ||||||||||||||||
Yes | 1,617 | 1,017 | 62.0 | 59.0-64.9 | 213 | 13.6 | 11.7-15.8 | 78 | 5.2 | 4.0- 6.8 | 182 | 10.5 | 8.8-12.4 | 127 | 8.7 | 7.1-10.7 |
No | 1,123 | 708 | 62.0 | 58.3-65.5 | 134 | 12.3 | 10.1-14.8 | 61 | 5.9 | 4.4- 7.8 | 134 | 10.0 | 8.2-12.2 | 86 | 9.9 | 7.5-12.9 |
Back to Breast and Cervical Cancer Screening
(formerly Women's Health).
*This question was asked of female respondents who reported ever having a clinical breast exam and those who were not asked formed NEVER category.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.