View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1+ times a day | 1+ times a week | 1+ times a month | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,674 | 1,023 | 21.8 | 20.4-23.3 | 1,300 | 24.4 | 23.0-25.8 | 768 | 12.9 | 11.9-14.0 | 2,583 | 40.9 | 39.3-42.4 |
-Eastern | 1,834 | 368 | 25.0 | 22.4-27.8 | 415 | 24.5 | 22.0-27.1 | 236 | 11.6 | 9.9-13.4 | 815 | 39.0 | 36.3-41.7 |
GENDER | |||||||||||||
Male | 776 | 201 | 29.9 | 25.9-34.1 | 197 | 27.2 | 23.5-31.2 | 86 | 10.4 | 8.1-13.2 | 292 | 32.6 | 28.8-36.7 |
Female | 1,058 | 167 | 20.3 | 17.1-23.9 | 218 | 21.8 | 18.8-25.2 | 150 | 12.8 | 10.5-15.4 | 523 | 45.2 | 41.5-48.9 |
RACE | |||||||||||||
Non-Hispanic White | 1,133 | 220 | 24.4 | 21.2-28.0 | 204 | 20.2 | 17.3-23.4 | 148 | 11.8 | 9.8-14.1 | 561 | 43.6 | 40.1-47.2 |
Non-Hispanic Black | 482 | 99 | 24.9 | 20.2-30.2 | 148 | 32.0 | 26.9-37.5 | 68 | 12.5 | 9.3-16.5 | 167 | 30.7 | 25.9-35.9 |
Other | 193 | 42 | 27.0 | 19.8-35.6 | 56 | 29.3 | 22.3-37.5 | 18 | 9.1 | 5.0-15.9 | 77 | 34.6 | 27.2-42.8 |
AGE | |||||||||||||
18-34 | 286 | 76 | 29.2 | 23.4-35.9 | 102 | 35.2 | 29.2-41.8 | 23 | 7.7 | 4.9-11.9 | 85 | 27.8 | 22.4-33.9 |
35-44 | 241 | 71 | 34.2 | 27.2-42.0 | 61 | 22.1 | 16.6-28.7 | 32 | 11.7 | 8.0-16.9 | 77 | 32.0 | 25.5-39.3 |
45-54 | 313 | 79 | 27.1 | 21.7-33.3 | 71 | 26.4 | 20.9-32.7 | 51 | 14.4 | 10.6-19.2 | 112 | 32.1 | 26.5-38.3 |
55-64 | 432 | 81 | 22.9 | 18.3-28.2 | 81 | 16.5 | 12.9-20.8 | 50 | 11.2 | 8.1-15.5 | 220 | 49.4 | 43.9-55.0 |
65-74 | 323 | 32 | 12.4 | 8.4-17.9 | 51 | 16.9 | 12.5-22.4 | 54 | 16.1 | 12.0-21.4 | 186 | 54.6 | 48.0-61.0 |
75+ | 220 | 27 | 14.3 | 9.3-21.2 | 44 | 17.0 | 12.3-23.2 | 24 | 12.9 | 7.6-21.0 | 125 | 55.8 | 47.6-63.7 |
EDUCATION | |||||||||||||
Less Than H.S. | 212 | 57 | 32.3 | 24.6-41.1 | 49 | 22.1 | 16.1-29.6 | 22 | 11.0 | 6.9-17.2 | 84 | 34.6 | 27.4-42.5 |
H.S. or G.E.D. | 564 | 148 | 31.6 | 26.9-36.7 | 134 | 27.0 | 22.5-32.0 | 56 | 8.6 | 6.3-11.7 | 226 | 32.8 | 28.5-37.4 |
Some Post-H.S. | 558 | 106 | 22.3 | 18.2-26.9 | 118 | 22.6 | 18.6-27.2 | 80 | 13.1 | 10.2-16.7 | 254 | 42.1 | 37.2-47.0 |
College Graduate | 497 | 54 | 12.1 | 9.0-16.1 | 114 | 26.1 | 21.6-31.3 | 78 | 14.1 | 11.0-18.0 | 251 | 47.7 | 42.5-52.9 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 187 | 47 | 28.3 | 20.7-37.3 | 36 | 17.8 | 12.1-25.4 | 31 | 15.8 | 10.4-23.1 | 73 | 38.2 | 30.0-47.2 |
$15,000- 24,999 | 324 | 81 | 33.4 | 26.6-40.9 | 94 | 27.8 | 22.3-34.0 | 34 | 9.4 | 6.1-14.1 | 115 | 29.5 | 23.9-35.7 |
$25,000- 34,999 | 153 | 35 | 28.7 | 20.0-39.4 | 38 | 24.7 | 17.3-34.0 | 16 | 7.6 | 4.3-12.9 | 64 | 39.0 | 29.9-49.0 |
$35,000- 49,999 | 207 | 35 | 21.3 | 14.9-29.4 | 49 | 26.7 | 19.5-35.5 | 22 | 10.6 | 6.5-16.7 | 101 | 41.4 | 33.4-49.8 |
$50,000- 74,999 | 235 | 43 | 20.5 | 14.9-27.5 | 67 | 31.8 | 24.5-40.2 | 31 | 11.8 | 7.8-17.5 | 94 | 35.9 | 28.7-43.8 |
$75,000+ | 347 | 54 | 18.2 | 13.7-23.8 | 55 | 18.0 | 13.4-23.6 | 53 | 15.6 | 11.4-21.0 | 185 | 48.2 | 42.1-54.5 |
DISABILITY STATUS | |||||||||||||
Yes | 568 | 117 | 26.2 | 21.7-31.4 | 100 | 18.8 | 15.1-23.2 | 92 | 15.7 | 12.4-19.7 | 259 | 39.2 | 34.5-44.2 |
No | 1,258 | 249 | 24.6 | 21.6-27.9 | 313 | 26.6 | 23.6-29.8 | 144 | 10.0 | 8.2-12.1 | 552 | 38.8 | 35.6-42.1 |
VETERAN STATUS | |||||||||||||
Veteran | 295 | 53 | 21.4 | 16.0-27.9 | 69 | 24.6 | 19.2-31.0 | 41 | 13.1 | 9.3-18.1 | 132 | 40.9 | 34.5-47.7 |
Non-Veteran | 1,535 | 312 | 25.5 | 22.7-28.6 | 345 | 24.4 | 21.8-27.3 | 195 | 11.3 | 9.6-13.4 | 683 | 38.7 | 35.8-41.7 |
RURAL-URBAN CATEGORY | |||||||||||||
Urban | 133 | 18 | 17.9 | 11.0-27.9 | 25 | 21.1 | 13.9-30.8 | 24 | 16.2 | 10.4-24.4 | 66 | 44.7 | 35.2-54.7 |
Regional City or Suburban | 245 | 43 | 21.9 | 16.1-29.1 | 75 | 31.8 | 25.1-39.4 | 29 | 11.0 | 7.2-16.5 | 98 | 35.2 | 28.7-42.3 |
Rural | 1,456 | 307 | 26.3 | 23.3-29.5 | 315 | 23.4 | 20.7-26.3 | 183 | 11.2 | 9.4-13.3 | 651 | 39.1 | 36.1-42.3 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.