View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Within past month | 1-11 months | 12-23 months | 2 or more years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 822 | 126 | 14.9 | 12.3-18.0 | 477 | 56.3 | 52.2-60.3 | 97 | 12.4 | 9.9-15.4 | 88 | 11.7 | 9.2-14.7 | 34 | 4.7 | 3.2- 6.9 |
-Eastern | 324 | 54 | 16.3 | 12.2-21.6 | 185 | 55.4 | 48.8-61.8 | 35 | 11.2 | 7.6-16.3 | 40 | 13.9 | 9.8-19.6 | 10 | 3.1 | 1.5- 6.1 |
GENDER | ||||||||||||||||
Male | 123 | 21 | 15.4 | 9.6-23.8 | 74 | 59.8 | 49.3-69.5 | *** | *** | *** | 17 | 16.9 | 9.9-27.1 | *** | *** | *** |
Female | 201 | 33 | 17.0 | 11.7-24.3 | 111 | 52.1 | 43.7-60.3 | 28 | 16.3 | 10.7-24.0 | 23 | 11.8 | 7.3-18.6 | *** | *** | *** |
RACE | ||||||||||||||||
Non-Hispanic White | 178 | 27 | 13.7 | 9.0-20.4 | 97 | 51.0 | 42.0-59.8 | 21 | 13.7 | 8.3-21.7 | 29 | 19.0 | 12.6-27.6 | *** | *** | *** |
Non-Hispanic Black | 123 | 24 | 21.9 | 14.2-32.2 | 75 | 62.4 | 51.9-71.8 | 13 | 8.5 | 4.7-14.9 | *** | *** | *** | *** | *** | *** |
Other | 18 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-34 | 8 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
35-44 | 15 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
45-54 | 54 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
55-64 | 86 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 12 | 17.1 | 9.3-29.3 | *** | *** | *** |
65-74 | 97 | 17 | 19.3 | 11.6-30.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
75+ | 60 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
Less Than H.S. | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 103 | 17 | 20.7 | 12.6-32.1 | *** | *** | *** | 13 | 10.5 | 5.8-18.4 | *** | *** | *** | *** | *** | *** |
Some Post-H.S. | 107 | 13 | 11.3 | 6.2-19.8 | *** | *** | *** | *** | *** | *** | 14 | 16.7 | 9.4-28.1 | *** | *** | *** |
College Graduate | 52 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 52 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 71 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 31 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 32 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 27 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 32 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | ||||||||||||||||
Yes | 163 | 23 | 14.4 | 9.1-21.9 | 96 | 55.5 | 46.2-64.4 | 19 | 12.6 | 7.5-20.4 | 23 | 16.0 | 10.0-24.8 | *** | *** | *** |
No | 152 | 30 | 18.6 | 12.5-26.7 | 83 | 54.0 | 44.6-63.2 | *** | *** | *** | 17 | 12.7 | 7.4-21.1 | *** | *** | *** |
VETERAN STATUS | ||||||||||||||||
Veteran | 56 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 268 | 47 | 17.9 | 13.1-24.0 | 145 | 51.2 | 44.0-58.3 | 32 | 12.7 | 8.5-18.6 | 34 | 14.5 | 9.8-20.8 | *** | *** | *** |
RURAL-URBAN CATEGORY | ||||||||||||||||
Urban | 13 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Regional City or Suburban | 32 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Rural | 279 | 48 | 17.7 | 13.0-23.6 | 159 | 53.9 | 46.8-60.8 | 28 | 10.6 | 6.8-16.2 | 36 | 14.9 | 10.2-21.2 | *** | *** | *** |
*This question was asked of respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.