View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 4,768 | 1,229 | 25.0 | 23.6-26.5 | 3,539 | 75.0 | 73.5-76.4 |
-Eastern | 1,554 | 254 | 15.3 | 13.3-17.6 | 1,300 | 84.7 | 82.4-86.7 |
GENDER | |||||||
Male | 670 | 115 | 16.1 | 13.1-19.6 | 555 | 83.9 | 80.4-86.9 |
Female | 884 | 139 | 14.6 | 12.0-17.6 | 745 | 85.4 | 82.4-88.0 |
RACE | |||||||
Non-Hispanic White | 995 | 178 | 17.8 | 15.0-20.9 | 817 | 82.2 | 79.1-85.0 |
Non-Hispanic Black | 391 | 57 | 12.1 | 8.9-16.2 | 334 | 87.9 | 83.8-91.1 |
Other | 144 | *** | *** | *** | *** | *** | *** |
AGE | |||||||
18-34 | 216 | 23 | 9.4 | 5.9-14.8 | 193 | 90.6 | 85.2-94.1 |
35-44 | 194 | 34 | 20.8 | 14.7-28.6 | 160 | 79.2 | 71.4-85.3 |
45-54 | 273 | 52 | 17.7 | 13.2-23.4 | 221 | 82.3 | 76.6-86.8 |
55-64 | 378 | 59 | 16.2 | 12.4-21.0 | 319 | 83.8 | 79.0-87.6 |
65-74 | 289 | 50 | 15.1 | 10.9-20.4 | 239 | 84.9 | 79.6-89.1 |
75+ | 186 | 34 | 17.4 | 12.0-24.5 | 152 | 82.6 | 75.5-88.0 |
EDUCATION | |||||||
Less Than H.S. | 163 | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 480 | 60 | 11.6 | 8.7-15.3 | 420 | 88.4 | 84.7-91.3 |
Some Post-H.S. | 472 | 80 | 17.0 | 13.4-21.4 | 392 | 83.0 | 78.6-86.6 |
College Graduate | 436 | 100 | 23.6 | 19.1-28.8 | 336 | 76.4 | 71.2-80.9 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 152 | 21 | 12.1 | 6.9-20.3 | 131 | 87.9 | 79.7-93.1 |
$15,000- 24,999 | 273 | 30 | 11.1 | 7.4-16.4 | 243 | 88.9 | 83.6-92.6 |
$25,000- 34,999 | 130 | 26 | 15.6 | 10.0-23.4 | 104 | 84.4 | 76.6-90.0 |
$35,000- 49,999 | 181 | 27 | 15.4 | 9.6-23.8 | 154 | 84.6 | 76.2-90.4 |
$50,000- 74,999 | 206 | 31 | 16.9 | 11.2-24.6 | 175 | 83.1 | 75.4-88.8 |
$75,000+ | 306 | 70 | 21.8 | 17.1-27.5 | 236 | 78.2 | 72.5-82.9 |
DISABILITY STATUS | |||||||
Yes | 479 | 84 | 15.6 | 12.2-19.6 | 395 | 84.4 | 80.4-87.8 |
No | 1,068 | 169 | 15.3 | 12.8-18.1 | 899 | 84.7 | 81.9-87.2 |
VETERAN STATUS | |||||||
Veteran | 258 | 56 | 21.3 | 16.0-27.8 | 202 | 78.7 | 72.2-84.0 |
Non-Veteran | 1,294 | 198 | 14.3 | 12.1-16.7 | 1,096 | 85.7 | 83.3-87.9 |
RURAL-URBAN CATEGORY | |||||||
Urban | 108 | 19 | 17.4 | 10.6-27.3 | 89 | 82.6 | 72.7-89.4 |
Regional City or Suburban | 193 | 37 | 16.4 | 11.5-22.9 | 156 | 83.6 | 77.1-88.5 |
Rural | 1,253 | 198 | 14.9 | 12.7-17.5 | 1,055 | 85.1 | 82.5-87.3 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore, Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.