View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,534 | 581 | 8.3 | 7.6- 9.2 | 5,953 | 91.7 | 90.8-92.4 |
-Non-Hispanic Black | 1,257 | 150 | 10.2 | 8.5-12.3 | 1,107 | 89.8 | 87.7-91.5 |
GENDER | |||||||
Male | 473 | 43 | 7.2 | 5.1-10.1 | 430 | 92.8 | 89.9-94.9 |
Female | 784 | 107 | 12.7 | 10.2-15.8 | 677 | 87.3 | 84.2-89.8 |
AGE | |||||||
18-34 | 244 | *** | *** | *** | *** | *** | *** |
35-44 | 206 | 19 | 8.5 | 5.3-13.3 | 187 | 91.5 | 86.7-94.7 |
45-54 | 247 | 34 | 13.6 | 9.5-19.1 | 213 | 86.4 | 80.9-90.5 |
55-64 | 275 | 45 | 18.7 | 13.1-26.1 | 230 | 81.3 | 73.9-86.9 |
65-74 | 174 | 14 | 7.3 | 4.1-12.5 | 160 | 92.7 | 87.5-95.9 |
75+ | 99 | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||
Less Than H.S. | 158 | 50 | 26.5 | 19.2-35.4 | 108 | 73.5 | 64.6-80.8 |
H.S. or G.E.D. | 452 | 55 | 9.5 | 7.1-12.7 | 397 | 90.5 | 87.3-92.9 |
Some Post-H.S. | 347 | 31 | 6.4 | 4.3- 9.6 | 316 | 93.6 | 90.4-95.7 |
College Graduate | 299 | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 178 | 40 | 22.4 | 15.6-31.2 | 138 | 77.6 | 68.8-84.4 |
$15,000- 24,999 | 296 | 50 | 15.4 | 11.3-20.7 | 246 | 84.6 | 79.3-88.7 |
$25,000- 34,999 | 122 | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 139 | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 128 | *** | *** | *** | *** | *** | *** |
$75,000+ | 137 | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | |||||||
Yes | 356 | 132 | 36.9 | 31.0-43.2 | 224 | 63.1 | 56.8-69.0 |
No | 896 | 16 | 1.3 | 0.7- 2.2 | 880 | 98.7 | 97.8-99.3 |
VETERAN STATUS | |||||||
Veteran | 160 | *** | *** | *** | *** | *** | *** |
Non-Veteran | 1,095 | 137 | 10.8 | 8.9-13.1 | 958 | 89.2 | 86.9-91.1 |
RURAL-URBAN CATEGORY | |||||||
Urban | 478 | 42 | 8.2 | 5.7-11.5 | 436 | 91.8 | 88.5-94.3 |
Regional City or Suburban | 212 | 21 | 8.7 | 5.4-13.8 | 191 | 91.3 | 86.2-94.6 |
Rural | 567 | 87 | 13.2 | 10.4-16.7 | 480 | 86.8 | 83.3-89.6 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.