View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,287 | 6,001 | 95.3 | 94.7-95.9 | 286 | 4.7 | 4.1- 5.3 |
-Non-Hispanic Black | 1,201 | 1,166 | 96.5 | 94.8-97.7 | 35 | 3.5 | 2.3- 5.2 |
GENDER | |||||||
Male | 441 | 425 | 95.4 | 92.1-97.3 | 16 | 4.6 | 2.7- 7.9 |
Female | 760 | 741 | 97.4 | 95.5-98.5 | 19 | 2.6 | 1.5- 4.5 |
AGE | |||||||
18-34 | 230 | *** | *** | *** | *** | *** | *** |
35-44 | 201 | *** | *** | *** | *** | *** | *** |
45-54 | 237 | *** | *** | *** | *** | *** | *** |
55-64 | 258 | *** | *** | *** | *** | *** | *** |
65-74 | 168 | *** | *** | *** | *** | *** | *** |
75+ | 95 | 95 | 100 | . - . | *** | *** | *** |
EDUCATION | |||||||
Less Than H.S. | 151 | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 431 | *** | *** | *** | *** | *** | *** |
Some Post-H.S. | 334 | *** | *** | *** | *** | *** | *** |
College Graduate | 285 | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 174 | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 285 | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 118 | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 132 | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 119 | *** | *** | *** | *** | *** | *** |
$75,000+ | 135 | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | |||||||
Yes | 339 | *** | *** | *** | *** | *** | *** |
No | 857 | 828 | 96.1 | 93.9-97.5 | 29 | 3.9 | 2.5- 6.1 |
VETERAN STATUS | |||||||
Veteran | 155 | *** | *** | *** | *** | *** | *** |
Non-Veteran | 1,045 | 1,015 | 96.5 | 94.6-97.7 | 30 | 3.5 | 2.3- 5.4 |
RURAL-URBAN CATEGORY | |||||||
Urban | 453 | *** | *** | *** | *** | *** | *** |
Regional City or Suburban | 207 | *** | *** | *** | *** | *** | *** |
Rural | 541 | *** | *** | *** | *** | *** | *** |
*Heavy drinkers--MALES having more than two drinks per day and FEMALES having more than one drink per day.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28SEP16.