View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 6,668 | 552 | 7.4 | 6.7- 8.2 | 6,116 | 92.6 | 91.8-93.3 |
GENDER | |||||||
Male | 2,863 | 207 | 6.5 | 5.4- 7.7 | 2,656 | 93.5 | 92.3-94.6 |
Female | 3,805 | 345 | 8.3 | 7.3- 9.3 | 3,460 | 91.7 | 90.7-92.7 |
RACE/ETHNICITY | |||||||
Non-Hispanic White | 4,479 | 418 | 8.6 | 7.7- 9.7 | 4,061 | 91.4 | 90.3-92.3 |
Non-Hispanic Black | 1,297 | 88 | 5.7 | 4.5- 7.3 | 1,209 | 94.3 | 92.7-95.5 |
Non-Hispanic Am Indian | 92 | 11 | 11.8 | 5.9-22.4 | 81 | 88.2 | 77.6-94.1 |
Non-Hispanic Other | 214 | 15 | 5.5 | 3.0- 9.8 | 199 | 94.5 | 90.2-97.0 |
Hispanic | 493 | 15 | 1.7 | 0.9- 3.2 | 478 | 98.3 | 96.8-99.1 |
AGE | |||||||
18-34 | 1,260 | 35 | 2.8 | 2.0- 4.0 | 1,225 | 97.2 | 96.0-98.0 |
35-44 | 935 | 34 | 3.7 | 2.4- 5.6 | 901 | 96.3 | 94.4-97.6 |
45-54 | 1,159 | 97 | 8.6 | 6.9-10.7 | 1,062 | 91.4 | 89.3-93.1 |
55-64 | 1,330 | 152 | 11.9 | 9.9-14.3 | 1,178 | 88.1 | 85.7-90.1 |
65-74 | 1,136 | 131 | 12.4 | 10.0-15.2 | 1,005 | 87.6 | 84.8-90.0 |
75+ | 755 | 101 | 14.2 | 11.3-17.7 | 654 | 85.8 | 82.3-88.7 |
EDUCATION | |||||||
Less Than H.S. | 714 | 108 | 14.8 | 11.9-18.2 | 606 | 85.2 | 81.8-88.1 |
H.S. or G.E.D. | 1,858 | 182 | 8.1 | 6.8- 9.6 | 1,676 | 91.9 | 90.4-93.2 |
Some Post-H.S. | 1,841 | 175 | 7.0 | 5.9- 8.2 | 1,666 | 93.0 | 91.8-94.1 |
College Graduate | 2,224 | 87 | 2.8 | 2.2- 3.6 | 2,137 | 97.2 | 96.4-97.8 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 655 | 105 | 14.7 | 11.7-18.3 | 550 | 85.3 | 81.7-88.3 |
$15,000- 24,999 | 1,099 | 138 | 12.5 | 10.2-15.1 | 961 | 87.5 | 84.9-89.8 |
$25,000- 34,999 | 586 | 65 | 10.7 | 7.9-14.3 | 521 | 89.3 | 85.7-92.1 |
$35,000- 49,999 | 743 | 50 | 4.2 | 3.0- 5.8 | 693 | 95.8 | 94.2-97.0 |
$50,000-74,999 | 814 | 39 | 3.6 | 2.5- 5.3 | 775 | 96.4 | 94.7-97.5 |
$75,000+ | 1,426 | 43 | 2.7 | 1.9- 3.9 | 1,383 | 97.3 | 96.1-98.1 |
DISABILITY STATUS | |||||||
Yes | 1,747 | 360 | 20.2 | 18.0-22.7 | 1,387 | 79.8 | 77.3-82.0 |
No | 4,780 | 187 | 3.5 | 2.9- 4.1 | 4,593 | 96.5 | 95.9-97.1 |
VETERAN STATUS | |||||||
Veteran | 900 | 100 | 9.7 | 7.5-12.3 | 800 | 90.3 | 87.7-92.5 |
Non-Veteran | 5,748 | 451 | 7.1 | 6.3- 7.9 | 5,297 | 92.9 | 92.1-93.7 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,966 | 90 | 4.0 | 3.1- 5.0 | 1,876 | 96.0 | 95.0-96.9 |
Regional City or Suburban | 1,444 | 114 | 8.3 | 6.7-10.2 | 1,330 | 91.7 | 89.8-93.3 |
Rural | 3,258 | 348 | 9.6 | 8.4-10.9 | 2,910 | 90.4 | 89.1-91.6 |
Back to Chronic Health Conditions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.