View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
150+ minutes | 1-149 minutes | 0 minutes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 5,999 | 2,960 | 48.1 | 46.6-49.7 | 1,295 | 23.1 | 21.8-24.5 | 1,744 | 28.7 | 27.3-30.2 |
GENDER | ||||||||||
Male | 2,559 | 1,310 | 49.6 | 47.3-52.0 | 542 | 22.6 | 20.6-24.6 | 707 | 27.8 | 25.7-30.0 |
Female | 3,440 | 1,650 | 46.8 | 44.7-48.8 | 753 | 23.7 | 21.9-25.5 | 1,037 | 29.6 | 27.7-31.5 |
RACE/ETHNICITY | ||||||||||
Non-Hispanic White | 4,084 | 2,122 | 50.7 | 48.8-52.6 | 834 | 22.4 | 20.8-24.1 | 1,128 | 26.9 | 25.3-28.6 |
Non-Hispanic Black | 1,130 | 493 | 44.0 | 40.5-47.6 | 258 | 22.5 | 19.7-25.6 | 379 | 33.5 | 30.2-37.0 |
Non-Hispanic Am Indian | 84 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Hispanic Other | 199 | 115 | 54.7 | 45.9-63.2 | 47 | 21.8 | 15.7-29.3 | 37 | 23.5 | 16.7-31.9 |
Hispanic | 441 | 168 | 35.8 | 30.8-41.2 | 123 | 30.6 | 25.5-36.2 | 150 | 33.5 | 28.6-38.9 |
AGE | ||||||||||
18-34 | 1,106 | 553 | 49.7 | 46.3-53.2 | 336 | 29.7 | 26.7-32.9 | 217 | 20.6 | 17.9-23.5 |
35-44 | 865 | 388 | 44.7 | 40.9-48.6 | 232 | 26.3 | 23.0-29.8 | 245 | 29.0 | 25.6-32.7 |
45-54 | 1,066 | 509 | 47.1 | 43.6-50.6 | 260 | 24.2 | 21.3-27.2 | 297 | 28.8 | 25.7-32.1 |
55-64 | 1,231 | 592 | 45.7 | 42.4-49.0 | 243 | 20.1 | 17.6-23.0 | 396 | 34.2 | 31.0-37.5 |
65-74 | 1,048 | 586 | 55.3 | 51.6-59.0 | 173 | 15.8 | 13.3-18.6 | 289 | 28.9 | 25.5-32.6 |
75+ | 657 | 332 | 48.4 | 43.8-53.0 | 51 | 8.4 | 6.0-11.6 | 274 | 43.3 | 38.7-47.9 |
EDUCATION | ||||||||||
Less Than H.S. | 612 | 205 | 35.1 | 30.5-40.0 | 121 | 21.5 | 17.6-25.9 | 286 | 43.4 | 38.7-48.3 |
H.S. or G.E.D. | 1,622 | 700 | 44.3 | 41.4-47.3 | 319 | 20.7 | 18.3-23.2 | 603 | 35.0 | 32.3-37.9 |
Some Post-H.S. | 1,659 | 801 | 48.8 | 45.9-51.7 | 354 | 23.3 | 20.9-25.9 | 504 | 27.9 | 25.4-30.4 |
College Graduate | 2,089 | 1,249 | 58.9 | 56.4-61.3 | 497 | 26.5 | 24.3-28.7 | 343 | 14.6 | 13.0-16.4 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 536 | 200 | 37.5 | 32.5-42.9 | 126 | 24.6 | 20.3-29.4 | 210 | 37.9 | 32.9-43.1 |
$15,000- 24,999 | 993 | 428 | 43.0 | 39.2-46.9 | 201 | 21.9 | 18.8-25.3 | 364 | 35.1 | 31.6-38.8 |
$25,000- 34,999 | 540 | 257 | 45.3 | 40.1-50.6 | 124 | 23.7 | 19.4-28.5 | 159 | 31.1 | 26.4-36.2 |
$35,000- 49,999 | 686 | 353 | 49.5 | 44.9-54.1 | 148 | 23.0 | 19.2-27.3 | 185 | 27.5 | 23.6-31.9 |
$50,000-74,999 | 771 | 400 | 48.9 | 44.5-53.2 | 177 | 25.6 | 21.9-29.6 | 194 | 25.6 | 21.9-29.7 |
$75,000+ | 1,349 | 814 | 58.3 | 55.2-61.4 | 321 | 26.1 | 23.4-28.9 | 214 | 15.6 | 13.5-18.1 |
DISABILITY STATUS | ||||||||||
Yes | 1,605 | 591 | 35.9 | 33.0-38.8 | 310 | 20.7 | 18.3-23.2 | 704 | 43.5 | 40.5-46.5 |
No | 4,374 | 2,361 | 52.1 | 50.3-53.9 | 982 | 23.9 | 22.4-25.6 | 1,031 | 23.9 | 22.4-25.5 |
VETERAN STATUS | ||||||||||
Veteran | 801 | 437 | 53.1 | 49.0-57.2 | 135 | 19.1 | 16.0-22.7 | 229 | 27.8 | 24.3-31.6 |
Non-Veteran | 5,185 | 2,517 | 47.4 | 45.7-49.1 | 1,155 | 23.7 | 22.3-25.2 | 1,513 | 28.9 | 27.4-30.4 |
RURAL-URBAN CATEGORY | ||||||||||
Urban | 1,768 | 913 | 50.2 | 47.5-52.9 | 446 | 26.4 | 24.1-28.9 | 409 | 23.4 | 21.2-25.8 |
Regional City or Suburban | 1,331 | 662 | 48.2 | 45.1-51.4 | 287 | 22.7 | 20.1-25.5 | 382 | 29.1 | 26.3-32.0 |
Rural | 2,900 | 1,385 | 46.5 | 44.1-48.8 | 562 | 20.8 | 18.9-22.9 | 953 | 32.7 | 30.5-34.9 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.