View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 4,691 | 3,849 | 80.9 | 79.5-82.3 | 842 | 19.1 | 17.7-20.5 |
GENDER | |||||||
Male | 2,129 | 1,693 | 77.7 | 75.4-79.9 | 436 | 22.3 | 20.1-24.6 |
Female | 2,562 | 2,156 | 84.0 | 82.2-85.7 | 406 | 16.0 | 14.3-17.8 |
RACE/ETHNICITY | |||||||
Non-Hispanic White | 2,901 | 2,583 | 88.3 | 86.8-89.6 | 318 | 11.7 | 10.4-13.2 |
Non-Hispanic Black | 1,003 | 829 | 80.3 | 76.8-83.3 | 174 | 19.7 | 16.7-23.2 |
Non-Hispanic Am Indian | 71 | *** | *** | *** | *** | *** | *** |
Non-Hispanic Other | 196 | 169 | 84.6 | 74.1-91.3 | 27 | 15.4 | 8.7-25.9 |
Hispanic | 467 | 166 | 32.7 | 28.0-37.8 | 301 | 67.3 | 62.2-72.0 |
AGE | |||||||
18-34 | 1,253 | 950 | 75.3 | 72.4-78.0 | 303 | 24.7 | 22.0-27.6 |
35-44 | 937 | 728 | 78.5 | 75.2-81.5 | 209 | 21.5 | 18.5-24.8 |
45-54 | 1,164 | 971 | 84.0 | 81.4-86.3 | 193 | 16.0 | 13.7-18.6 |
55-64 | 1,337 | 1,200 | 90.4 | 88.5-92.1 | 137 | 9.6 | 7.9-11.5 |
EDUCATION | |||||||
Less Than H.S. | 446 | 226 | 53.7 | 48.0-59.2 | 220 | 46.3 | 40.8-52.0 |
H.S. or G.E.D. | 1,271 | 950 | 76.0 | 73.2-78.6 | 321 | 24.0 | 21.4-26.8 |
Some Post-H.S. | 1,319 | 1,114 | 84.9 | 82.4-87.1 | 205 | 15.1 | 12.9-17.6 |
College Graduate | 1,642 | 1,548 | 95.2 | 93.9-96.2 | 94 | 4.8 | 3.8- 6.1 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 476 | 307 | 64.8 | 59.4-69.9 | 169 | 35.2 | 30.1-40.6 |
$15,000- 24,999 | 768 | 502 | 64.5 | 60.3-68.5 | 266 | 35.5 | 31.5-39.7 |
$25,000- 34,999 | 405 | 315 | 75.2 | 68.9-80.5 | 90 | 24.8 | 19.5-31.1 |
$35,000- 49,999 | 511 | 428 | 80.2 | 75.3-84.3 | 83 | 19.8 | 15.7-24.7 |
$50,000-74,999 | 632 | 595 | 93.6 | 90.9-95.5 | 37 | 6.4 | 4.5- 9.1 |
$75,000+ | 1,147 | 1,111 | 96.4 | 94.7-97.6 | 36 | 3.6 | 2.4- 5.3 |
DISABILITY STATUS | |||||||
Yes | 1,031 | 869 | 82.9 | 79.9-85.6 | 162 | 17.1 | 14.4-20.1 |
No | 3,559 | 2,901 | 80.4 | 78.7-82.0 | 658 | 19.6 | 18.0-21.3 |
VETERAN STATUS | |||||||
Veteran | 486 | 448 | 91.7 | 88.3-94.2 | 38 | 8.3 | 5.8-11.7 |
Non-Veteran | 4,192 | 3,390 | 79.7 | 78.2-81.2 | 802 | 20.3 | 18.8-21.8 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,507 | 1,250 | 83.4 | 81.1-85.4 | 257 | 16.6 | 14.6-18.9 |
Regional City or Suburban | 1,024 | 836 | 78.5 | 75.1-81.5 | 188 | 21.5 | 18.5-24.9 |
Rural | 2,160 | 1,763 | 80.2 | 77.9-82.4 | 397 | 19.8 | 17.6-22.1 |
*Data in this table were derived from health insurance question and only those under age 65 included.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.