View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-6 days | All 7 days | No days | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 5,659 | 327 | 6.2 | 5.4- 7.0 | 211 | 4.1 | 3.5- 4.8 | 5,121 | 89.8 | 88.7-90.7 |
GENDER | ||||||||||
Male | 2,393 | 127 | 6.0 | 4.9- 7.4 | 94 | 4.3 | 3.4- 5.5 | 2,172 | 89.6 | 88.0-91.1 |
Female | 3,266 | 200 | 6.3 | 5.3- 7.4 | 117 | 3.9 | 3.1- 4.8 | 2,949 | 89.8 | 88.5-91.1 |
RACE/ETHNICITY | ||||||||||
Non-Hispanic White | 3,846 | 188 | 5.6 | 4.7- 6.6 | 109 | 3.0 | 2.4- 3.8 | 3,549 | 91.4 | 90.2-92.5 |
Non-Hispanic Black | 1,086 | 86 | 7.5 | 5.8- 9.5 | 64 | 7.1 | 5.4- 9.4 | 936 | 85.4 | 82.6-87.8 |
Non-Hispanic Am Indian | 81 | *** | *** | *** | *** | *** | *** | 69 | 87.4 | 77.7-93.2 |
Non-Hispanic Other | 176 | 11 | 6.3 | 3.1-12.1 | 13 | 7.6 | 3.8-14.4 | 152 | 86.2 | 78.5-91.4 |
Hispanic | 402 | 33 | 8.0 | 5.5-11.6 | 18 | 4.0 | 2.4- 6.7 | 351 | 88.0 | 83.9-91.1 |
AGE | ||||||||||
18-34 | 900 | 74 | 7.5 | 5.8- 9.6 | 47 | 5.1 | 3.7- 7.0 | 779 | 87.4 | 84.8-89.7 |
35-44 | 785 | 45 | 6.2 | 4.5- 8.5 | 36 | 4.7 | 3.1- 7.0 | 704 | 89.1 | 86.2-91.5 |
45-54 | 1,000 | 69 | 7.7 | 5.9-10.0 | 47 | 5.0 | 3.6- 6.8 | 884 | 87.3 | 84.6-89.6 |
55-64 | 1,200 | 72 | 5.5 | 4.1- 7.4 | 41 | 3.7 | 2.6- 5.2 | 1,087 | 90.8 | 88.6-92.6 |
65-74 | 1,028 | 46 | 5.2 | 3.7- 7.2 | 29 | 2.7 | 1.7- 4.1 | 953 | 92.2 | 89.8-94.0 |
75+ | 678 | 17 | 2.1 | 1.2- 3.5 | *** | *** | *** | 653 | 96.6 | 94.7-97.9 |
EDUCATION | ||||||||||
Less Than H.S. | 597 | 40 | 6.3 | 4.4- 9.0 | 32 | 5.3 | 3.5- 7.7 | 525 | 88.4 | 85.1-91.1 |
H.S. or G.E.D. | 1,560 | 107 | 7.2 | 5.7- 9.0 | 77 | 5.4 | 4.2- 7.0 | 1,376 | 87.4 | 85.2-89.3 |
Some Post-H.S. | 1,576 | 96 | 6.5 | 5.2- 8.2 | 65 | 3.9 | 2.9- 5.2 | 1,415 | 89.6 | 87.6-91.3 |
College Graduate | 1,903 | 83 | 4.5 | 3.5- 5.7 | 35 | 2.1 | 1.4- 3.1 | 1,785 | 93.4 | 92.0-94.6 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 519 | 52 | 10.4 | 7.6-14.1 | 32 | 6.1 | 4.0- 9.1 | 435 | 83.5 | 79.2-87.1 |
$15,000- 24,999 | 938 | 70 | 8.0 | 6.0-10.4 | 56 | 7.1 | 5.2- 9.6 | 812 | 85.0 | 81.8-87.7 |
$25,000- 34,999 | 493 | 35 | 8.3 | 5.6-12.2 | 21 | 4.0 | 2.5- 6.3 | 437 | 87.7 | 83.6-91.0 |
$35,000- 49,999 | 644 | 32 | 5.5 | 3.7- 8.1 | 18 | 3.0 | 1.7- 5.1 | 594 | 91.5 | 88.5-93.8 |
$50,000-74,999 | 718 | 40 | 5.7 | 3.9- 8.1 | 20 | 2.7 | 1.6- 4.5 | 658 | 91.6 | 88.9-93.8 |
$75,000+ | 1,207 | 45 | 4.0 | 2.8- 5.7 | 19 | 1.8 | 1.1- 3.0 | 1,143 | 94.2 | 92.3-95.6 |
DISABILITY STATUS | ||||||||||
Yes | 1,562 | 107 | 7.2 | 5.6- 9.0 | 81 | 5.2 | 4.1- 6.7 | 1,374 | 87.6 | 85.4-89.5 |
No | 4,075 | 217 | 5.8 | 4.9- 6.7 | 130 | 3.7 | 3.0- 4.5 | 3,728 | 90.5 | 89.3-91.6 |
VETERAN STATUS | ||||||||||
Veteran | 745 | 38 | 5.8 | 4.0- 8.3 | 18 | 2.8 | 1.7- 4.7 | 689 | 91.3 | 88.5-93.5 |
Non-Veteran | 4,898 | 289 | 6.2 | 5.4- 7.1 | 191 | 4.2 | 3.6- 5.0 | 4,418 | 89.5 | 88.4-90.6 |
RURAL-URBAN CATEGORY | ||||||||||
Urban | 1,606 | 114 | 7.4 | 6.1- 9.1 | 73 | 5.2 | 4.0- 6.7 | 1,419 | 87.4 | 85.3-89.2 |
Regional City or Suburban | 1,250 | 59 | 4.4 | 3.3- 5.8 | 39 | 3.5 | 2.4- 5.1 | 1,152 | 92.1 | 90.2-93.7 |
Rural | 2,803 | 154 | 6.2 | 5.1- 7.6 | 99 | 3.6 | 2.8- 4.5 | 2,550 | 90.2 | 88.6-91.6 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.