View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,676 | 362 | 4.3 | 3.8- 4.9 | 6,314 | 95.7 | 95.1-96.2 |
-FEMALES | 3,821 | 155 | 3.0 | 2.5- 3.6 | 3,666 | 97.0 | 96.4-97.5 |
RACE | |||||||
Non-Hispanic White | 2,552 | 108 | 3.3 | 2.6- 4.1 | 2,444 | 96.7 | 95.9-97.4 |
Non-Hispanic Black | 817 | 36 | 3.0 | 2.1- 4.2 | 781 | 97.0 | 95.8-97.9 |
Other | 410 | *** | *** | *** | 400 | 98.1 | 96.1-99.1 |
AGE | |||||||
18-34 | 658 | *** | *** | *** | 658 | 100 | . - . |
35-44 | 520 | *** | *** | *** | 515 | 99.2 | 98.1-99.7 |
45-54 | 647 | 20 | 2.5 | 1.5- 4.1 | 627 | 97.5 | 95.9-98.5 |
55-64 | 738 | 32 | 4.6 | 3.0- 7.0 | 706 | 95.4 | 93.0-97.0 |
65-74 | 694 | 36 | 5.4 | 3.8- 7.7 | 658 | 94.6 | 92.3-96.2 |
75+ | 503 | 59 | 10.9 | 8.2-14.3 | 444 | 89.1 | 85.7-91.8 |
EDUCATION | |||||||
Less Than H.S. | 392 | 39 | 7.5 | 5.2-10.6 | 353 | 92.5 | 89.4-94.8 |
H.S. or G.E.D. | 1,030 | 47 | 3.0 | 2.1- 4.1 | 983 | 97.0 | 95.9-97.9 |
Some Post-H.S. | 1,120 | 47 | 2.6 | 1.9- 3.6 | 1,073 | 97.4 | 96.4-98.1 |
College Graduate | 1,269 | 21 | 1.1 | 0.7- 1.8 | 1,248 | 98.9 | 98.2-99.3 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 423 | 35 | 5.5 | 3.8- 7.9 | 388 | 94.5 | 92.1-96.2 |
$15,000- 24,999 | 639 | 42 | 5.6 | 4.0- 7.7 | 597 | 94.4 | 92.3-96.0 |
$25,000- 34,999 | 330 | 14 | 2.1 | 1.2- 3.6 | 316 | 97.9 | 96.4-98.8 |
$35,000- 49,999 | 403 | *** | *** | *** | 397 | 98.8 | 96.3-99.6 |
$50,000- 74,999 | 408 | *** | *** | *** | 402 | 99.1 | 97.9-99.6 |
$75,000+ | 722 | *** | *** | *** | 713 | 98.8 | 97.4-99.5 |
DISABILITY STATUS | |||||||
Yes | 1,070 | 97 | 7.6 | 6.0- 9.5 | 973 | 92.4 | 90.5-94.0 |
No | 2,677 | 56 | 1.5 | 1.1- 2.0 | 2,621 | 98.5 | 98.0-98.9 |
VETERAN STATUS | |||||||
Veteran | 127 | *** | *** | *** | 124 | 98.8 | 95.8-99.7 |
Non-Veteran | 3,686 | 152 | 3.1 | 2.6- 3.7 | 3,534 | 96.9 | 96.3-97.4 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,121 | 27 | 1.7 | 1.1- 2.6 | 1,094 | 98.3 | 97.4-98.9 |
Regional City or Suburban | 807 | 25 | 2.3 | 1.5- 3.4 | 782 | 97.7 | 96.6-98.5 |
Rural | 1,893 | 103 | 4.5 | 3.5- 5.6 | 1,790 | 95.5 | 94.4-96.5 |
Back to Chronic Health Conditions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.