View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 2,816 | 2,064 | 69.7 | 67.5-71.7 | 282 | 11.3 | 9.9-12.8 | 159 | 6.2 | 5.3- 7.4 | 215 | 9.0 | 7.7-10.4 | 96 | 3.8 | 3.0- 4.8 |
-FEMALES | 1,369 | 1,081 | 76.1 | 73.1-78.8 | 150 | 12.4 | 10.4-14.8 | 50 | 3.7 | 2.7- 5.0 | 63 | 5.9 | 4.4- 7.8 | 25 | 2.0 | 1.3- 3.1 |
RACE | ||||||||||||||||
Non-Hispanic White | 1,024 | 820 | 77.3 | 74.0-80.3 | 107 | 11.8 | 9.5-14.5 | 33 | 3.5 | 2.4- 5.0 | 44 | 5.1 | 3.7- 7.1 | 20 | 2.3 | 1.4- 3.7 |
Non-Hispanic Black | 222 | 170 | 74.1 | 66.3-80.7 | 25 | 11.8 | 7.6-17.9 | 13 | 4.8 | 2.6- 8.9 | 12 | 8.6 | 4.5-15.9 | *** | *** | *** |
Other | 110 | *** | *** | *** | 17 | 19.8 | 11.6-31.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-34 | 306 | 199 | 65.8 | 59.5-71.6 | 59 | 18.8 | 14.2-24.4 | 14 | 3.9 | 2.2- 6.6 | 28 | 9.6 | 6.5-14.1 | *** | *** | *** |
35-44 | 234 | 181 | 76.9 | 70.4-82.3 | 27 | 12.1 | 8.2-17.6 | 14 | 5.3 | 3.0- 9.3 | *** | *** | *** | *** | *** | *** |
45-54 | 265 | 206 | 76.3 | 70.0-81.6 | 26 | 10.2 | 6.8-15.1 | 13 | 5.2 | 2.9- 9.2 | 12 | 5.2 | 2.7- 9.7 | *** | *** | *** |
55-64 | 244 | 199 | 82.0 | 75.0-87.4 | 22 | 8.4 | 5.3-13.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
65-74 | 214 | 195 | 91.3 | 85.8-94.8 | 13 | 6.1 | 3.2-11.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
75+ | 96 | 91 | 95.4 | 88.5-98.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
Less Than H.S. | 47 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 225 | 173 | 74.1 | 66.6-80.4 | 17 | 7.8 | 4.7-12.9 | *** | *** | *** | 14 | 8.9 | 5.0-15.5 | 11 | 5.0 | 2.6- 9.4 |
Some Post-H.S. | 403 | 313 | 75.0 | 69.6-79.8 | 53 | 14.9 | 11.1-19.7 | 13 | 3.0 | 1.7- 5.4 | 20 | 5.9 | 3.5- 9.6 | *** | *** | *** |
College Graduate | 692 | 561 | 78.7 | 74.9-82.1 | 74 | 12.0 | 9.4-15.2 | 24 | 3.7 | 2.4- 5.7 | 27 | 4.6 | 3.0- 7.0 | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 76 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 151 | 122 | 76.2 | 66.3-83.9 | 12 | 10.8 | 5.5-20.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 118 | *** | *** | *** | 13 | 13.4 | 6.9-24.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 165 | 122 | 72.1 | 63.5-79.4 | 27 | 18.0 | 12.1-25.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 195 | 156 | 79.3 | 71.8-85.3 | 19 | 8.5 | 5.0-14.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 439 | 362 | 80.0 | 75.1-84.1 | 44 | 11.7 | 8.6-15.7 | *** | *** | *** | 19 | 4.9 | 2.9- 8.3 | *** | *** | *** |
DISABILITY STATUS | ||||||||||||||||
Yes | 277 | 230 | 78.6 | 71.5-84.4 | 24 | 11.7 | 7.4-18.1 | *** | *** | *** | 12 | 5.6 | 2.9-10.6 | *** | *** | *** |
No | 1,087 | 847 | 75.6 | 72.3-78.6 | 126 | 12.6 | 10.4-15.3 | 44 | 4.0 | 2.9- 5.5 | 50 | 5.7 | 4.2- 7.9 | 20 | 2.0 | 1.3- 3.3 |
VETERAN STATUS | ||||||||||||||||
Veteran | 57 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 1,310 | 1,032 | 75.8 | 72.8-78.6 | 145 | 12.5 | 10.5-15.0 | 48 | 3.8 | 2.8- 5.1 | 61 | 5.9 | 4.4- 7.9 | 24 | 2.0 | 1.2- 3.1 |
RURAL-URBAN CATEGORY | ||||||||||||||||
Urban | 519 | 392 | 72.6 | 67.8-76.9 | 67 | 14.5 | 11.3-18.5 | 24 | 4.0 | 2.6- 6.2 | 26 | 6.8 | 4.4-10.4 | *** | *** | *** |
Regional City or Suburban | 306 | 248 | 78.7 | 72.9-83.6 | 30 | 10.6 | 7.3-15.1 | *** | *** | *** | 18 | 7.1 | 4.2-11.6 | *** | *** | *** |
Rural | 544 | 441 | 78.7 | 73.7-82.9 | 53 | 11.0 | 7.7-15.4 | 17 | 3.7 | 2.1- 6.3 | 19 | 3.7 | 2.2- 6.3 | 14 | 3.0 | 1.7- 5.3 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.