View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,967 | 2,352 | 42.9 | 41.4-44.5 | 3,615 | 57.1 | 55.5-58.6 |
-FEMALES | 3,426 | 1,374 | 45.8 | 43.7-47.8 | 2,052 | 54.2 | 52.2-56.3 |
RACE | |||||||
Non-Hispanic White | 2,298 | 751 | 38.5 | 36.0-41.1 | 1,547 | 61.5 | 58.9-64.0 |
Non-Hispanic Black | 726 | 400 | 61.6 | 57.3-65.7 | 326 | 38.4 | 34.3-42.7 |
Other | 367 | 215 | 59.6 | 53.3-65.6 | 152 | 40.4 | 34.4-46.7 |
AGE | |||||||
18-34 | 562 | 369 | 65.5 | 60.7-70.0 | 193 | 34.5 | 30.0-39.3 |
35-44 | 480 | 360 | 72.1 | 67.0-76.7 | 120 | 27.9 | 23.3-33.0 |
45-54 | 591 | 293 | 48.5 | 43.8-53.2 | 298 | 51.5 | 46.8-56.2 |
55-64 | 677 | 218 | 32.8 | 28.5-37.3 | 459 | 67.2 | 62.7-71.5 |
65-74 | 624 | 95 | 12.9 | 10.2-16.0 | 529 | 87.1 | 84.0-89.8 |
75+ | 443 | 29 | 5.4 | 3.5- 8.2 | 414 | 94.6 | 91.8-96.5 |
EDUCATION | |||||||
Less Than H.S. | 340 | 135 | 44.0 | 37.4-50.8 | 205 | 56.0 | 49.2-62.6 |
H.S. or G.E.D. | 899 | 329 | 43.5 | 39.5-47.5 | 570 | 56.5 | 52.5-60.5 |
Some Post-H.S. | 1,004 | 409 | 45.8 | 42.1-49.5 | 595 | 54.2 | 50.5-57.9 |
College Graduate | 1,176 | 500 | 49.1 | 45.8-52.4 | 676 | 50.9 | 47.6-54.2 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 339 | 169 | 56.1 | 49.4-62.6 | 170 | 43.9 | 37.4-50.6 |
$15,000- 24,999 | 585 | 253 | 48.0 | 43.0-53.2 | 332 | 52.0 | 46.8-57.0 |
$25,000- 34,999 | 305 | 126 | 46.3 | 39.6-53.2 | 179 | 53.7 | 46.8-60.4 |
$35,000- 49,999 | 367 | 143 | 46.1 | 39.9-52.4 | 224 | 53.9 | 47.6-60.1 |
$50,000- 74,999 | 380 | 168 | 46.1 | 40.0-52.3 | 212 | 53.9 | 47.7-60.0 |
$75,000+ | 677 | 300 | 49.8 | 45.4-54.2 | 377 | 50.2 | 45.8-54.6 |
DISABILITY STATUS | |||||||
Yes | 973 | 371 | 42.4 | 38.5-46.3 | 602 | 57.6 | 53.7-61.5 |
No | 2,440 | 998 | 46.9 | 44.5-49.4 | 1,442 | 53.1 | 50.6-55.5 |
VETERAN STATUS | |||||||
Veteran | 117 | 78 | 68.2 | 57.8-77.0 | 39 | 31.8 | 23.0-42.2 |
Non-Veteran | 3,304 | 1,292 | 45.0 | 42.9-47.1 | 2,012 | 55.0 | 52.9-57.1 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,009 | 459 | 49.7 | 46.1-53.3 | 550 | 50.3 | 46.7-53.9 |
Regional City or Suburban | 743 | 299 | 47.1 | 42.9-51.4 | 444 | 52.9 | 48.6-57.1 |
Rural | 1,674 | 616 | 41.9 | 38.8-45.1 | 1,058 | 58.1 | 54.9-61.2 |
*NOTE: this question was asked of respondents of all ages.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.