View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,203 | 3,163 | 47.6 | 46.1-49.1 | 3,040 | 52.4 | 50.9-53.9 |
-MALES | 2,646 | 1,228 | 44.2 | 41.9-46.5 | 1,418 | 55.8 | 53.5-58.1 |
RACE | |||||||
Non-Hispanic White | 1,814 | 932 | 49.5 | 46.7-52.3 | 882 | 50.5 | 47.7-53.3 |
Non-Hispanic Black | 435 | 167 | 35.5 | 30.4-40.9 | 268 | 64.5 | 59.1-69.6 |
Other | 357 | 107 | 28.6 | 23.3-34.4 | 250 | 71.4 | 65.6-76.7 |
AGE | |||||||
18-34 | 540 | 186 | 36.8 | 32.2-41.6 | 354 | 63.2 | 58.4-67.8 |
35-44 | 381 | 117 | 30.4 | 25.4-36.0 | 264 | 69.6 | 64.0-74.6 |
45-54 | 480 | 179 | 39.5 | 34.6-44.7 | 301 | 60.5 | 55.3-65.4 |
55-64 | 569 | 277 | 48.1 | 43.3-52.9 | 292 | 51.9 | 47.1-56.7 |
65-74 | 422 | 279 | 65.4 | 59.6-70.8 | 143 | 34.6 | 29.2-40.4 |
75+ | 233 | 177 | 75.6 | 68.2-81.7 | 56 | 24.4 | 18.3-31.8 |
EDUCATION | |||||||
Less Than H.S. | 288 | 109 | 39.7 | 33.1-46.7 | 179 | 60.3 | 53.3-66.9 |
H.S. or G.E.D. | 755 | 306 | 39.2 | 35.1-43.4 | 449 | 60.8 | 56.6-64.9 |
Some Post-H.S. | 669 | 310 | 44.0 | 39.6-48.4 | 359 | 56.0 | 51.6-60.4 |
College Graduate | 917 | 498 | 53.0 | 49.4-56.7 | 419 | 47.0 | 43.3-50.6 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 196 | 77 | 41.9 | 33.8-50.5 | 119 | 58.1 | 49.5-66.2 |
$15,000- 24,999 | 414 | 160 | 36.5 | 31.2-42.2 | 254 | 63.5 | 57.8-68.8 |
$25,000- 34,999 | 239 | 105 | 44.1 | 36.4-52.1 | 134 | 55.9 | 47.9-63.6 |
$35,000- 49,999 | 325 | 143 | 38.9 | 32.7-45.4 | 182 | 61.1 | 54.6-67.3 |
$50,000- 74,999 | 390 | 187 | 47.6 | 41.5-53.7 | 203 | 52.4 | 46.3-58.5 |
$75,000+ | 680 | 359 | 50.1 | 45.7-54.4 | 321 | 49.9 | 45.6-54.3 |
DISABILITY STATUS | |||||||
Yes | 655 | 384 | 57.9 | 53.2-62.5 | 271 | 42.1 | 37.5-46.8 |
No | 1,981 | 841 | 40.3 | 37.8-42.9 | 1,140 | 59.7 | 57.1-62.2 |
VETERAN STATUS | |||||||
Veteran | 719 | 461 | 64.1 | 59.8-68.2 | 258 | 35.9 | 31.8-40.2 |
Non-Veteran | 1,915 | 763 | 38.2 | 35.7-40.9 | 1,152 | 61.8 | 59.1-64.3 |
RURAL-URBAN CATEGORY | |||||||
Urban | 777 | 351 | 43.4 | 39.4-47.4 | 426 | 56.6 | 52.6-60.6 |
Regional City or Suburban | 601 | 280 | 44.7 | 40.1-49.5 | 321 | 55.3 | 50.5-59.9 |
Rural | 1,268 | 597 | 44.5 | 41.1-47.9 | 671 | 55.5 | 52.1-58.9 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.