View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
300+ minutes | 1-300 minutes | 0 minutes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,965 | 1,737 | 27.8 | 26.5-29.3 | 2,484 | 43.3 | 41.7-44.8 | 1,744 | 28.9 | 27.5-30.3 |
-MALES | 2,548 | 790 | 29.6 | 27.5-31.7 | 1,051 | 42.5 | 40.2-44.9 | 707 | 27.9 | 25.9-30.1 |
RACE | ||||||||||
Non-Hispanic White | 1,745 | 580 | 30.9 | 28.4-33.5 | 706 | 42.8 | 40.0-45.6 | 459 | 26.3 | 23.8-28.9 |
Non-Hispanic Black | 421 | 119 | 29.5 | 24.4-35.2 | 174 | 40.4 | 35.0-46.0 | 128 | 30.1 | 25.2-35.6 |
Other | 351 | 81 | 22.2 | 17.0-28.5 | 158 | 44.9 | 38.7-51.3 | 112 | 32.9 | 27.3-39.0 |
AGE | ||||||||||
18-34 | 526 | 144 | 28.2 | 24.0-32.8 | 278 | 50.6 | 45.7-55.5 | 104 | 21.2 | 17.4-25.6 |
35-44 | 375 | 91 | 25.5 | 20.6-31.1 | 185 | 46.4 | 40.6-52.2 | 99 | 28.2 | 23.2-33.7 |
45-54 | 469 | 121 | 25.7 | 21.4-30.5 | 207 | 44.5 | 39.4-49.7 | 141 | 29.8 | 25.3-34.8 |
55-64 | 554 | 161 | 26.6 | 22.6-31.0 | 206 | 38.1 | 33.5-42.9 | 187 | 35.4 | 30.8-40.2 |
65-74 | 405 | 179 | 44.1 | 38.4-50.0 | 132 | 31.1 | 26.2-36.5 | 94 | 24.8 | 19.7-30.6 |
75+ | 214 | 94 | 40.2 | 32.4-48.6 | 43 | 21.1 | 15.3-28.5 | 77 | 38.6 | 30.9-47.0 |
EDUCATION | ||||||||||
Less Than H.S. | 276 | 61 | 24.0 | 18.4-30.7 | 95 | 34.1 | 27.7-41.1 | 120 | 42.0 | 35.3-48.9 |
H.S. or G.E.D. | 721 | 201 | 27.2 | 23.6-31.2 | 265 | 39.6 | 35.4-44.0 | 255 | 33.2 | 29.2-37.4 |
Some Post-H.S. | 641 | 214 | 33.1 | 28.9-37.6 | 243 | 40.3 | 35.9-44.9 | 184 | 26.6 | 22.8-30.7 |
College Graduate | 897 | 311 | 31.6 | 28.3-35.1 | 443 | 53.8 | 50.1-57.4 | 143 | 14.6 | 12.3-17.3 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 181 | 41 | 24.5 | 17.4-33.3 | 75 | 41.5 | 33.1-50.4 | 65 | 33.9 | 26.4-42.4 |
$15,000- 24,999 | 399 | 111 | 29.2 | 24.0-35.0 | 137 | 34.4 | 29.0-40.2 | 151 | 36.4 | 31.0-42.2 |
$25,000- 34,999 | 233 | 75 | 30.8 | 23.6-39.0 | 98 | 39.8 | 32.4-47.6 | 60 | 29.5 | 22.6-37.5 |
$35,000- 49,999 | 313 | 107 | 29.5 | 23.9-35.8 | 124 | 44.5 | 37.8-51.4 | 82 | 26.0 | 20.6-32.2 |
$50,000- 74,999 | 379 | 128 | 32.0 | 26.6-38.0 | 152 | 41.9 | 35.9-48.3 | 99 | 26.0 | 20.9-31.9 |
$75,000+ | 666 | 228 | 31.0 | 27.2-35.1 | 326 | 52.5 | 48.1-56.9 | 112 | 16.5 | 13.4-20.1 |
DISABILITY STATUS | ||||||||||
Yes | 621 | 160 | 24.7 | 20.8-29.1 | 220 | 36.2 | 31.7-40.9 | 241 | 39.1 | 34.5-44.0 |
No | 1,920 | 629 | 31.0 | 28.6-33.6 | 829 | 44.4 | 41.7-47.0 | 462 | 24.6 | 22.4-27.0 |
VETERAN STATUS | ||||||||||
Veteran | 687 | 257 | 35.8 | 31.6-40.2 | 227 | 36.0 | 31.8-40.5 | 203 | 28.2 | 24.4-32.3 |
Non-Veteran | 1,853 | 531 | 27.8 | 25.4-30.3 | 819 | 44.4 | 41.7-47.1 | 503 | 27.9 | 25.5-30.4 |
RURAL-URBAN CATEGORY | ||||||||||
Urban | 749 | 208 | 26.7 | 23.2-30.5 | 376 | 50.0 | 45.9-54.2 | 165 | 23.3 | 19.9-27.0 |
Regional City or Suburban | 585 | 181 | 31.0 | 26.7-35.7 | 253 | 42.9 | 38.3-47.6 | 151 | 26.1 | 22.2-30.5 |
Rural | 1,214 | 401 | 30.9 | 27.8-34.2 | 422 | 36.5 | 33.1-40.0 | 391 | 32.6 | 29.3-36.0 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.