View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,644 | 1,973 | 33.6 | 32.1-35.1 | 2,745 | 49.1 | 47.5-50.7 | 325 | 6.2 | 5.5- 7.1 | 436 | 8.2 | 7.3- 9.1 | 165 | 3.0 | 2.4- 3.6 |
-MALES | 2,383 | 844 | 33.9 | 31.6-36.2 | 1,169 | 49.4 | 47.0-51.9 | 138 | 6.4 | 5.2- 7.7 | 179 | 8.0 | 6.7- 9.5 | 53 | 2.4 | 1.7- 3.4 |
RACE | ||||||||||||||||
Non-Hispanic White | 1,625 | 637 | 38.2 | 35.3-41.1 | 770 | 47.2 | 44.3-50.2 | 82 | 5.0 | 3.9- 6.4 | 104 | 7.4 | 5.9- 9.3 | 32 | 2.3 | 1.4- 3.6 |
Non-Hispanic Black | 395 | 105 | 24.0 | 19.5-29.2 | 198 | 50.2 | 44.2-56.1 | 30 | 10.5 | 7.1-15.3 | 48 | 11.7 | 8.6-15.7 | 14 | 3.6 | 1.9- 6.7 |
Other | 329 | 83 | 24.1 | 19.0-30.0 | 194 | 61.7 | 55.3-67.8 | 22 | 7.0 | 4.4-10.9 | 23 | 5.8 | 3.5- 9.4 | *** | *** | *** |
AGE | ||||||||||||||||
18-34 | 439 | 143 | 31.4 | 26.6-36.6 | 205 | 47.8 | 42.4-53.2 | 39 | 9.3 | 6.6-12.9 | 40 | 8.5 | 5.9-12.0 | 12 | 3.1 | 1.5- 6.1 |
35-44 | 340 | 114 | 32.3 | 26.9-38.2 | 161 | 47.8 | 41.7-54.1 | 23 | 6.6 | 4.2-10.3 | 33 | 11.4 | 7.9-16.3 | *** | *** | *** |
45-54 | 435 | 142 | 33.0 | 28.1-38.3 | 213 | 49.6 | 44.2-55.1 | 28 | 6.1 | 3.9- 9.3 | 39 | 9.0 | 6.3-12.7 | 13 | 2.3 | 1.3- 4.1 |
55-64 | 534 | 213 | 39.8 | 35.0-44.8 | 256 | 47.5 | 42.5-52.5 | 18 | 3.3 | 2.0- 5.6 | 37 | 7.2 | 4.9-10.6 | *** | *** | *** |
65-74 | 402 | 152 | 34.8 | 29.5-40.5 | 213 | 55.7 | 49.7-61.5 | 13 | 3.1 | 1.7- 5.5 | 19 | 4.0 | 2.4- 6.6 | *** | *** | *** |
75+ | 212 | 71 | 31.0 | 23.8-39.3 | 113 | 54.1 | 45.8-62.3 | 15 | 8.0 | 4.5-13.8 | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
Less Than H.S. | 264 | 49 | 19.7 | 14.2-26.7 | 166 | 61.8 | 54.3-68.7 | 11 | 4.1 | 2.2- 7.4 | 31 | 10.4 | 6.9-15.3 | *** | *** | *** |
H.S. or G.E.D. | 677 | 176 | 25.9 | 22.2-30.1 | 383 | 55.1 | 50.6-59.6 | 47 | 7.7 | 5.6-10.6 | 58 | 9.2 | 6.8-12.3 | 13 | 1.9 | 1.0- 3.7 |
Some Post-H.S. | 612 | 221 | 37.4 | 33.0-42.1 | 289 | 44.2 | 39.6-48.9 | 39 | 7.5 | 5.2-10.6 | 50 | 8.9 | 6.5-12.0 | 13 | 2.0 | 1.1- 3.7 |
College Graduate | 815 | 394 | 48.4 | 44.5-52.3 | 326 | 41.2 | 37.4-45.1 | 38 | 4.6 | 3.2- 6.4 | 37 | 3.7 | 2.5- 5.2 | 20 | 2.2 | 1.4- 3.5 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 177 | 46 | 24.0 | 17.5-32.1 | 88 | 54.1 | 45.3-62.7 | 11 | 8.3 | 4.4-14.8 | 26 | 11.0 | 7.0-17.0 | *** | *** | *** |
$15,000- 24,999 | 368 | 93 | 23.4 | 18.6-29.0 | 209 | 57.4 | 51.1-63.4 | 25 | 6.4 | 4.0- 9.9 | 32 | 10.5 | 7.0-15.4 | *** | *** | *** |
$25,000- 34,999 | 217 | 60 | 31.5 | 24.1-39.9 | 124 | 54.6 | 46.0-62.9 | 12 | 4.0 | 2.1- 7.7 | 17 | 7.1 | 4.2-11.9 | *** | *** | *** |
$35,000- 49,999 | 293 | 98 | 30.3 | 24.4-36.9 | 154 | 52.9 | 45.9-59.9 | 17 | 7.2 | 4.1-12.4 | 16 | 4.9 | 2.9- 8.4 | *** | *** | *** |
$50,000- 74,999 | 352 | 140 | 36.4 | 30.3-42.9 | 165 | 46.9 | 40.5-53.4 | 15 | 5.6 | 3.2- 9.7 | 27 | 10.0 | 6.6-14.9 | *** | *** | *** |
$75,000+ | 596 | 287 | 47.9 | 43.2-52.6 | 238 | 41.0 | 36.4-45.7 | 27 | 3.7 | 2.5- 5.6 | 28 | 4.8 | 3.1- 7.2 | 16 | 2.6 | 1.5- 4.4 |
DISABILITY STATUS | ||||||||||||||||
Yes | 596 | 205 | 33.2 | 28.7-38.0 | 295 | 48.5 | 43.6-53.5 | 29 | 5.3 | 3.4- 8.1 | 51 | 10.1 | 7.3-13.9 | 16 | 2.9 | 1.4- 5.8 |
No | 1,778 | 634 | 34.0 | 31.5-36.7 | 873 | 49.9 | 47.1-52.7 | 107 | 6.5 | 5.3- 8.1 | 127 | 7.3 | 5.9- 8.8 | 37 | 2.2 | 1.5- 3.4 |
VETERAN STATUS | ||||||||||||||||
Veteran | 638 | 251 | 39.7 | 35.2-44.4 | 305 | 47.3 | 42.6-51.9 | 28 | 4.2 | 2.7- 6.3 | 43 | 7.3 | 5.2-10.3 | 11 | 1.6 | 0.8- 3.0 |
Non-Veteran | 1,733 | 589 | 32.1 | 29.6-34.8 | 862 | 50.2 | 47.4-53.1 | 107 | 6.9 | 5.5- 8.5 | 133 | 8.1 | 6.7- 9.9 | 42 | 2.6 | 1.7- 3.9 |
RURAL-URBAN CATEGORY | ||||||||||||||||
Urban | 683 | 298 | 43.7 | 39.4-48.1 | 302 | 43.1 | 38.9-47.5 | 33 | 5.5 | 3.7- 8.0 | 39 | 5.3 | 3.8- 7.5 | 11 | 2.3 | 1.1- 4.9 |
Regional City or Suburban | 541 | 193 | 33.6 | 29.1-38.4 | 267 | 50.8 | 45.8-55.8 | 31 | 6.0 | 4.1- 8.8 | 35 | 7.5 | 5.1-10.9 | 15 | 2.1 | 1.2- 3.7 |
Rural | 1,159 | 353 | 26.7 | 23.7-29.9 | 600 | 53.3 | 49.6-56.9 | 74 | 7.2 | 5.5- 9.4 | 105 | 10.3 | 8.2-12.8 | 27 | 2.5 | 1.5- 4.2 |
Back to Perceived Nutrition Environment.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20SEP16.