View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Met both guidelines | Met aerobic guidelines only | Met strengthening guidelines only | Did not meet either guideline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 5,949 | 1,088 | 18.9 | 17.7-20.1 | 1,851 | 29.3 | 27.9-30.8 | 528 | 10.3 | 9.3-11.3 | 2,482 | 41.5 | 40.0-43.1 |
GENDER | |||||||||||||
Male | 2,544 | 549 | 22.0 | 20.1-24.1 | 754 | 27.6 | 25.6-29.7 | 279 | 12.6 | 11.1-14.3 | 962 | 37.8 | 35.5-40.1 |
Female | 3,405 | 539 | 16.0 | 14.5-17.5 | 1,097 | 30.9 | 29.0-32.9 | 249 | 8.1 | 7.0- 9.4 | 1,520 | 45.0 | 42.9-47.1 |
Have Health Insurance | |||||||||||||
Yes | 5,175 | 979 | 19.4 | 18.1-20.7 | 1,658 | 30.2 | 28.7-31.7 | 455 | 10.1 | 9.1-11.2 | 2,083 | 40.3 | 38.7-42.0 |
No | 761 | 105 | 15.2 | 12.3-18.7 | 190 | 24.9 | 21.2-28.9 | 71 | 11.2 | 8.6-14.5 | 395 | 48.7 | 44.4-53.1 |
Body Mass Index | |||||||||||||
Underweight | 83 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Recommended Range | 1,710 | 413 | 24.2 | 21.8-26.8 | 593 | 31.9 | 29.3-34.6 | 163 | 11.4 | 9.6-13.5 | 541 | 32.5 | 29.9-35.3 |
Overweight | 2,022 | 412 | 21.2 | 19.1-23.4 | 621 | 28.4 | 26.1-30.7 | 196 | 11.4 | 9.8-13.3 | 793 | 39.1 | 36.6-41.7 |
Obese | 1,660 | 197 | 12.9 | 11.0-15.1 | 481 | 28.3 | 25.7-31.1 | 133 | 8.6 | 7.0-10.6 | 849 | 50.2 | 47.2-53.2 |
Current Smoker | |||||||||||||
Yes | 987 | 122 | 13.7 | 11.3-16.6 | 273 | 26.7 | 23.5-30.1 | 86 | 10.0 | 7.7-12.8 | 506 | 49.6 | 45.8-53.4 |
No | 4,930 | 961 | 20.0 | 18.7-21.5 | 1,572 | 30.0 | 28.5-31.6 | 436 | 10.3 | 9.2-11.4 | 1,961 | 39.7 | 38.0-41.4 |
History of CVD** | |||||||||||||
Yes | 670 | 75 | 9.9 | 7.6-12.7 | 218 | 32.3 | 28.1-36.8 | 37 | 5.5 | 3.7- 8.1 | 340 | 52.3 | 47.7-56.9 |
No | 5,233 | 1,011 | 19.9 | 18.6-21.2 | 1,623 | 29.1 | 27.6-30.6 | 486 | 10.7 | 9.7-11.9 | 2,113 | 40.3 | 38.7-42.0 |
Binge Drinker | |||||||||||||
Yes | 683 | 145 | 22.5 | 19.0-26.4 | 204 | 30.0 | 26.1-34.2 | 81 | 11.7 | 9.3-14.8 | 253 | 35.8 | 31.7-40.0 |
No | 5,077 | 918 | 18.6 | 17.3-20.0 | 1,584 | 29.1 | 27.6-30.6 | 429 | 10.0 | 9.0-11.2 | 2,146 | 42.3 | 40.6-44.0 |
Heavy Drinker | |||||||||||||
Yes | 268 | 47 | 19.3 | 14.2-25.6 | 93 | 36.1 | 29.4-43.4 | 26 | 9.3 | 6.0-14.0 | 102 | 35.4 | 29.0-42.3 |
No | 5,483 | 1,007 | 18.9 | 17.7-20.3 | 1,698 | 29.0 | 27.6-30.5 | 482 | 10.3 | 9.3-11.4 | 2,296 | 41.8 | 40.2-43.4 |
COPD | |||||||||||||
Yes | 496 | 33 | 7.3 | 4.9-10.9 | 136 | 24.1 | 19.9-29.0 | 39 | 8.1 | 5.4-11.8 | 288 | 60.5 | 55.0-65.7 |
No | 5,429 | 1,054 | 19.9 | 18.6-21.2 | 1,707 | 29.7 | 28.3-31.2 | 488 | 10.5 | 9.5-11.6 | 2,180 | 39.9 | 38.3-41.5 |
Current Asthma | |||||||||||||
Yes | 500 | 65 | 12.9 | 9.9-16.8 | 130 | 26.6 | 21.8-31.9 | 46 | 11.5 | 8.3-15.9 | 259 | 48.9 | 43.5-54.4 |
No | 5,421 | 1,021 | 19.5 | 18.2-20.8 | 1,712 | 29.5 | 28.0-31.0 | 479 | 10.2 | 9.2-11.3 | 2,209 | 40.9 | 39.3-42.5 |
Diabetes | |||||||||||||
Yes | 750 | 72 | 9.5 | 7.3-12.2 | 216 | 28.0 | 24.4-31.9 | 42 | 6.1 | 4.3- 8.5 | 420 | 56.5 | 52.2-60.7 |
No | 5,193 | 1,015 | 20.0 | 18.7-21.3 | 1,634 | 29.5 | 28.0-31.0 | 485 | 10.7 | 9.7-11.9 | 2,059 | 39.8 | 38.2-41.4 |
Disability | |||||||||||||
Yes | 1,587 | 181 | 11.5 | 9.7-13.6 | 406 | 24.5 | 21.9-27.2 | 130 | 9.1 | 7.5-11.1 | 870 | 54.9 | 51.8-57.9 |
No | 4,342 | 903 | 21.2 | 19.7-22.7 | 1,441 | 31.0 | 29.3-32.6 | 393 | 10.5 | 9.4-11.8 | 1,605 | 37.3 | 35.6-39.1 |
Has two or more chronic diseases† | |||||||||||||
Yes | 1,829 | 225 | 11.2 | 9.7-13.0 | 532 | 27.3 | 24.9-29.9 | 118 | 7.6 | 6.1- 9.3 | 954 | 53.8 | 51.0-56.6 |
No | 4,120 | 863 | 21.6 | 20.1-23.2 | 1,319 | 30.0 | 28.4-31.8 | 410 | 11.2 | 10.0-12.5 | 1,528 | 37.1 | 35.4-38.9 |
*This is a new recommendation (initiated in 2011) based on the type of physical activity respondents reported doing in the past month.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 28SEP16.