View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,667 | 549 | 8.2 | 7.4- 9.1 | 6,118 | 91.8 | 90.9-92.6 |
-Non-Hispanic White | 4,475 | 362 | 8.5 | 7.5- 9.7 | 4,113 | 91.5 | 90.3-92.5 |
GENDER | |||||||
Male | 1,933 | 99 | 5.5 | 4.3- 7.0 | 1,834 | 94.5 | 93.0-95.7 |
Female | 2,542 | 263 | 11.3 | 9.7-13.1 | 2,279 | 88.7 | 86.9-90.3 |
AGE | |||||||
18-34 | 692 | 58 | 9.3 | 6.9-12.4 | 634 | 90.7 | 87.6-93.1 |
35-44 | 513 | 46 | 7.8 | 5.6-10.7 | 467 | 92.2 | 89.3-94.4 |
45-54 | 751 | 65 | 9.1 | 6.9-12.0 | 686 | 90.9 | 88.0-93.1 |
55-64 | 938 | 73 | 7.8 | 5.9-10.2 | 865 | 92.2 | 89.8-94.1 |
65-74 | 911 | 70 | 7.8 | 5.7-10.5 | 841 | 92.2 | 89.5-94.3 |
75+ | 625 | 46 | 8.7 | 5.9-12.6 | 579 | 91.3 | 87.4-94.1 |
EDUCATION | |||||||
Less Than H.S. | 315 | 56 | 18.8 | 13.7-25.1 | 259 | 81.2 | 74.9-86.3 |
H.S. or G.E.D. | 1,131 | 94 | 7.4 | 5.8- 9.4 | 1,037 | 92.6 | 90.6-94.2 |
Some Post-H.S. | 1,307 | 108 | 8.1 | 6.5-10.1 | 1,199 | 91.9 | 89.9-93.5 |
College Graduate | 1,704 | 103 | 5.9 | 4.7- 7.4 | 1,601 | 94.1 | 92.6-95.3 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 326 | 52 | 17.5 | 12.7-23.5 | 274 | 82.5 | 76.5-87.3 |
$15,000- 24,999 | 573 | 65 | 13.8 | 10.1-18.6 | 508 | 86.2 | 81.4-89.9 |
$25,000- 34,999 | 363 | 33 | 10.9 | 7.1-16.5 | 330 | 89.1 | 83.5-92.9 |
$35,000- 49,999 | 528 | 38 | 7.2 | 4.8-10.8 | 490 | 92.8 | 89.2-95.2 |
$50,000- 74,999 | 622 | 35 | 4.9 | 3.3- 7.1 | 587 | 95.1 | 92.9-96.7 |
$75,000+ | 1,172 | 69 | 6.4 | 4.9- 8.4 | 1,103 | 93.6 | 91.6-95.1 |
DISABILITY STATUS | |||||||
Yes | 1,237 | 191 | 16.2 | 13.6-19.1 | 1,046 | 83.8 | 80.9-86.4 |
No | 3,159 | 167 | 5.9 | 4.9- 7.1 | 2,992 | 94.1 | 92.9-95.1 |
VETERAN STATUS | |||||||
Veteran | 671 | 34 | 5.5 | 3.6- 8.5 | 637 | 94.5 | 91.5-96.4 |
Non-Veteran | 3,798 | 328 | 9.0 | 7.9-10.3 | 3,470 | 91.0 | 89.7-92.1 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,121 | 77 | 7.2 | 5.5- 9.4 | 1,044 | 92.8 | 90.6-94.5 |
Regional City or Suburban | 1,058 | 77 | 7.6 | 5.9- 9.8 | 981 | 92.4 | 90.2-94.1 |
Rural | 2,296 | 208 | 9.8 | 8.2-11.7 | 2,088 | 90.2 | 88.3-91.8 |
Back to Chronic Health Conditions.
*Adults without asthma are included in the denominator to estimate current asthma prevalence.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.