View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,676 | 362 | 4.3 | 3.8- 4.9 | 6,314 | 95.7 | 95.1-96.2 |
-Non-Hispanic White | 4,482 | 272 | 5.0 | 4.3- 5.8 | 4,210 | 95.0 | 94.2-95.7 |
GENDER | |||||||
Male | 1,930 | 164 | 6.9 | 5.7- 8.3 | 1,766 | 93.1 | 91.7-94.3 |
Female | 2,552 | 108 | 3.3 | 2.6- 4.1 | 2,444 | 96.7 | 95.9-97.4 |
AGE | |||||||
18-34 | 696 | *** | *** | *** | 696 | 100 | . - . |
35-44 | 510 | *** | *** | *** | *** | *** | *** |
45-54 | 756 | 24 | 3.4 | 2.2- 5.2 | 732 | 96.6 | 94.8-97.8 |
55-64 | 938 | 64 | 6.8 | 5.1- 9.1 | 874 | 93.2 | 90.9-94.9 |
65-74 | 911 | 88 | 11.2 | 8.7-14.3 | 823 | 88.8 | 85.7-91.3 |
75+ | 626 | 90 | 15.2 | 11.8-19.4 | 536 | 84.8 | 80.6-88.2 |
EDUCATION | |||||||
Less Than H.S. | 316 | 51 | 13.9 | 10.0-18.9 | 265 | 86.1 | 81.1-90.0 |
H.S. or G.E.D. | 1,135 | 88 | 5.9 | 4.6- 7.4 | 1,047 | 94.1 | 92.6-95.4 |
Some Post-H.S. | 1,307 | 72 | 3.5 | 2.7- 4.6 | 1,235 | 96.5 | 95.4-97.3 |
College Graduate | 1,706 | 57 | 2.3 | 1.8- 3.1 | 1,649 | 97.7 | 96.9-98.2 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 325 | 34 | 9.2 | 6.2-13.6 | 291 | 90.8 | 86.4-93.8 |
$15,000- 24,999 | 576 | 62 | 10.1 | 7.4-13.6 | 514 | 89.9 | 86.4-92.6 |
$25,000- 34,999 | 363 | 27 | 3.7 | 2.4- 5.6 | 336 | 96.3 | 94.4-97.6 |
$35,000- 49,999 | 527 | 30 | 5.8 | 3.8- 8.8 | 497 | 94.2 | 91.2-96.2 |
$50,000- 74,999 | 623 | 19 | 2.1 | 1.2- 3.5 | 604 | 97.9 | 96.5-98.8 |
$75,000+ | 1,175 | 42 | 2.9 | 2.0- 4.1 | 1,133 | 97.1 | 95.9-98.0 |
DISABILITY STATUS | |||||||
Yes | 1,240 | 158 | 11.6 | 9.6-14.1 | 1,082 | 88.4 | 85.9-90.4 |
No | 3,163 | 111 | 2.8 | 2.2- 3.5 | 3,052 | 97.2 | 96.5-97.8 |
VETERAN STATUS | |||||||
Veteran | 666 | 76 | 10.4 | 7.8-13.8 | 590 | 89.6 | 86.2-92.2 |
Non-Veteran | 3,810 | 196 | 4.1 | 3.5- 4.9 | 3,614 | 95.9 | 95.1-96.5 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,122 | 48 | 4.1 | 2.9- 5.8 | 1,074 | 95.9 | 94.2-97.1 |
Regional City or Suburban | 1,058 | 57 | 4.5 | 3.3- 6.1 | 1,001 | 95.5 | 93.9-96.7 |
Rural | 2,302 | 167 | 5.9 | 4.9- 7.0 | 2,135 | 94.1 | 93.0-95.1 |
Back to Chronic Health Conditions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.