View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Less than 1 year ago | 1 to 5 years ago | 5 to 10 years ago | 10 or more years ago | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,825 | 169 | 12.0 | 10.1-14.2 | 293 | 19.3 | 17.1-21.7 | 209 | 13.2 | 11.3-15.3 | 1,154 | 55.6 | 52.7-58.4 |
-Non-Hispanic White | 1,431 | 125 | 11.4 | 9.4-13.8 | 219 | 19.0 | 16.5-21.8 | 158 | 13.1 | 11.0-15.6 | 929 | 56.4 | 53.2-59.6 |
GENDER | |||||||||||||
Male | 665 | 55 | 10.9 | 8.1-14.4 | 99 | 16.9 | 13.6-20.9 | 69 | 13.1 | 10.1-16.9 | 442 | 59.1 | 54.3-63.6 |
Female | 766 | 70 | 12.0 | 9.2-15.5 | 120 | 21.2 | 17.6-25.4 | 89 | 13.1 | 10.3-16.5 | 487 | 53.7 | 49.3-58.0 |
AGE | |||||||||||||
18-34 | 127 | 39 | 31.9 | 23.4-41.7 | 60 | 46.5 | 36.9-56.4 | 20 | 14.1 | 8.8-21.9 | *** | *** | *** |
35-44 | 138 | 23 | 16.8 | 10.8-25.2 | 38 | 26.8 | 19.3-35.8 | 33 | 28.4 | 20.3-38.2 | 44 | 28.1 | 20.6-37.0 |
45-54 | 172 | 22 | 13.4 | 8.5-20.7 | 35 | 21.9 | 15.4-30.1 | 26 | 13.2 | 8.6-19.9 | 89 | 51.5 | 42.9-59.9 |
55-64 | 302 | 23 | 8.4 | 5.1-13.5 | 47 | 14.8 | 10.3-20.8 | 35 | 13.0 | 9.0-18.5 | 197 | 63.8 | 56.8-70.2 |
65-74 | 412 | *** | *** | *** | 30 | 9.0 | 6.0-13.2 | 36 | 9.3 | 6.0-14.1 | 332 | 78.4 | 72.7-83.2 |
75+ | 268 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 249 | 90.9 | 85.2-94.6 |
EDUCATION | |||||||||||||
Less Than H.S. | 114 | *** | *** | *** | 18 | 16.8 | 10.0-26.8 | 15 | 16.4 | 9.6-26.6 | *** | *** | *** |
H.S. or G.E.D. | 360 | 35 | 12.8 | 8.8-18.3 | 53 | 18.0 | 13.5-23.7 | 44 | 13.1 | 9.4-18.0 | 228 | 56.1 | 49.7-62.2 |
Some Post-H.S. | 426 | 38 | 12.3 | 8.8-17.0 | 81 | 22.8 | 18.2-28.2 | 42 | 11.7 | 8.4-16.2 | 265 | 53.2 | 47.4-58.8 |
College Graduate | 523 | 41 | 9.8 | 7.1-13.4 | 65 | 16.2 | 12.6-20.6 | 57 | 13.5 | 10.1-17.8 | 360 | 60.5 | 55.3-65.4 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 95 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 176 | 19 | 13.0 | 7.8-20.8 | 29 | 20.8 | 14.1-29.5 | 18 | 10.8 | 6.1-18.2 | 110 | 55.5 | 46.1-64.4 |
$25,000- 34,999 | 137 | *** | *** | *** | 21 | 22.9 | 14.8-33.6 | 22 | 19.0 | 12.0-28.8 | 85 | 49.1 | 39.2-59.1 |
$35,000- 49,999 | 169 | 14 | 11.0 | 6.1-19.1 | 31 | 22.2 | 14.8-32.0 | 20 | 12.4 | 7.4-20.0 | 104 | 54.3 | 44.9-63.5 |
$50,000- 74,999 | 207 | 21 | 13.5 | 8.3-21.2 | 30 | 16.3 | 11.1-23.3 | 29 | 19.8 | 13.4-28.3 | 127 | 50.3 | 42.1-58.6 |
$75,000+ | 383 | 31 | 10.6 | 7.2-15.4 | 52 | 18.2 | 13.7-23.8 | 43 | 13.5 | 9.6-18.5 | 257 | 57.7 | 51.6-63.6 |
DISABILITY STATUS | |||||||||||||
Yes | 464 | 46 | 12.1 | 8.6-16.8 | 67 | 17.9 | 13.8-23.0 | 50 | 11.7 | 8.4-16.0 | 301 | 58.3 | 52.4-64.0 |
No | 959 | 78 | 11.1 | 8.7-14.0 | 152 | 19.6 | 16.6-23.1 | 108 | 13.8 | 11.2-16.9 | 621 | 55.4 | 51.6-59.3 |
VETERAN STATUS | |||||||||||||
Veteran | 293 | 15 | 7.4 | 4.2-12.8 | 28 | 12.2 | 8.1-17.8 | 25 | 9.8 | 6.2-15.1 | 225 | 70.6 | 63.6-76.8 |
Non-Veteran | 1,137 | 110 | 12.4 | 10.1-15.2 | 191 | 20.8 | 17.8-24.0 | 133 | 13.9 | 11.5-16.8 | 703 | 52.9 | 49.3-56.5 |
RURAL-URBAN CATEGORY | |||||||||||||
Urban | 341 | 37 | 12.7 | 8.9-17.7 | 55 | 19.7 | 15.1-25.4 | 37 | 13.1 | 9.3-18.2 | 212 | 54.5 | 48.2-60.7 |
Regional City or Suburban | 326 | 30 | 11.0 | 7.4-16.0 | 64 | 25.8 | 20.2-32.3 | 33 | 11.9 | 8.2-17.0 | 199 | 51.3 | 44.8-57.8 |
Rural | 764 | 58 | 10.9 | 8.1-14.6 | 100 | 14.8 | 11.8-18.4 | 88 | 13.8 | 10.7-17.5 | 518 | 60.5 | 55.9-64.9 |
*This question was asked of those who reported smoking 100+ cigarettes, but no longer smoke.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.