View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 2,010 | 1,081 | 55.6 | 52.9-58.3 | 929 | 44.4 | 41.7-47.1 |
-Non-Hispanic White | 1,503 | 796 | 55.6 | 52.5-58.6 | 707 | 44.4 | 41.4-47.5 |
GENDER | |||||||
Male | 556 | 278 | 51.4 | 46.3-56.6 | 278 | 48.6 | 43.4-53.7 |
Female | 947 | 518 | 58.6 | 54.8-62.3 | 429 | 41.4 | 37.7-45.2 |
AGE | |||||||
18-34 | 43 | *** | *** | *** | *** | *** | *** |
35-44 | 87 | *** | *** | *** | *** | *** | *** |
45-54 | 200 | 126 | 64.5 | 56.6-71.8 | 74 | 35.5 | 28.2-43.4 |
55-64 | 390 | 233 | 61.6 | 55.7-67.2 | 157 | 38.4 | 32.8-44.3 |
65-74 | 442 | 217 | 51.4 | 45.6-57.2 | 225 | 48.6 | 42.8-54.4 |
75+ | 330 | 149 | 46.7 | 40.3-53.3 | 181 | 53.3 | 46.7-59.7 |
EDUCATION | |||||||
Less Than H.S. | 162 | 105 | 67.3 | 58.4-75.1 | 57 | 32.7 | 24.9-41.6 |
H.S. or G.E.D. | 447 | 245 | 56.9 | 51.3-62.3 | 202 | 43.1 | 37.7-48.7 |
Some Post-H.S. | 456 | 259 | 56.6 | 51.2-61.9 | 197 | 43.4 | 38.1-48.8 |
College Graduate | 432 | 184 | 41.9 | 36.7-47.4 | 248 | 58.1 | 52.6-63.3 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 154 | 120 | 76.4 | 66.9-83.9 | 34 | 23.6 | 16.1-33.1 |
$15,000- 24,999 | 250 | 156 | 64.9 | 57.2-71.8 | 94 | 35.1 | 28.2-42.8 |
$25,000- 34,999 | 137 | 78 | 66.5 | 56.5-75.3 | 59 | 33.5 | 24.7-43.5 |
$35,000- 49,999 | 168 | 83 | 48.2 | 39.2-57.2 | 85 | 51.8 | 42.8-60.8 |
$50,000- 74,999 | 175 | 97 | 60.2 | 51.2-68.5 | 78 | 39.8 | 31.5-48.8 |
$75,000+ | 292 | 110 | 38.3 | 31.9-45.3 | 182 | 61.7 | 54.7-68.1 |
DISABILITY STATUS | |||||||
Yes | 786 | 588 | 76.4 | 72.6-79.8 | 198 | 23.6 | 20.2-27.4 |
No | 712 | 203 | 31.6 | 27.4-36.2 | 509 | 68.4 | 63.8-72.6 |
VETERAN STATUS | |||||||
Veteran | 244 | 126 | 55.0 | 47.5-62.4 | 118 | 45.0 | 37.6-52.5 |
Non-Veteran | 1,258 | 669 | 55.6 | 52.2-59.0 | 589 | 44.4 | 41.0-47.8 |
RURAL-URBAN CATEGORY | |||||||
Urban | 315 | 151 | 49.1 | 42.7-55.6 | 164 | 50.9 | 44.4-57.3 |
Regional City or Suburban | 317 | 182 | 59.6 | 53.2-65.7 | 135 | 40.4 | 34.3-46.8 |
Rural | 871 | 463 | 56.7 | 52.5-60.9 | 408 | 43.3 | 39.1-47.5 |
*This question was asked of those with doctor-diagnosed arthritis.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.