View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,504 | 2,941 | 44.8 | 43.3-46.3 | 3,563 | 55.2 | 53.7-56.7 |
-Non-Hispanic White | 4,387 | 2,170 | 49.8 | 48.0-51.6 | 2,217 | 50.2 | 48.4-52.0 |
GENDER | |||||||
Male | 1,883 | 1,013 | 53.2 | 50.5-55.9 | 870 | 46.8 | 44.1-49.5 |
Female | 2,504 | 1,157 | 46.7 | 44.3-49.2 | 1,347 | 53.3 | 50.8-55.7 |
AGE | |||||||
18-34 | 671 | 285 | 43.8 | 39.5-48.2 | 386 | 56.2 | 51.8-60.5 |
35-44 | 502 | 247 | 52.3 | 47.3-57.3 | 255 | 47.7 | 42.7-52.7 |
45-54 | 742 | 343 | 45.7 | 41.6-49.9 | 399 | 54.3 | 50.1-58.4 |
55-64 | 924 | 465 | 52.7 | 48.9-56.5 | 459 | 47.3 | 43.5-51.1 |
65-74 | 903 | 513 | 58.7 | 54.7-62.5 | 390 | 41.3 | 37.5-45.3 |
75+ | 606 | 304 | 51.2 | 46.5-55.9 | 302 | 48.8 | 44.1-53.5 |
EDUCATION | |||||||
Less Than H.S. | 309 | 213 | 70.0 | 63.1-76.1 | 96 | 30.0 | 23.9-36.9 |
H.S. or G.E.D. | 1,102 | 618 | 55.6 | 52.0-59.1 | 484 | 44.4 | 40.9-48.0 |
Some Post-H.S. | 1,280 | 688 | 50.6 | 47.4-53.9 | 592 | 49.4 | 46.1-52.6 |
College Graduate | 1,679 | 641 | 35.9 | 33.3-38.6 | 1,038 | 64.1 | 61.4-66.7 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 303 | 197 | 65.5 | 58.9-71.5 | 106 | 34.5 | 28.5-41.1 |
$15,000- 24,999 | 566 | 327 | 59.7 | 54.6-64.6 | 239 | 40.3 | 35.4-45.4 |
$25,000- 34,999 | 358 | 212 | 63.0 | 56.7-68.9 | 146 | 37.0 | 31.1-43.3 |
$35,000- 49,999 | 519 | 260 | 52.6 | 47.3-57.8 | 259 | 47.4 | 42.2-52.7 |
$50,000- 74,999 | 617 | 295 | 46.0 | 41.1-50.9 | 322 | 54.0 | 49.1-58.9 |
$75,000+ | 1,162 | 480 | 41.3 | 38.1-44.7 | 682 | 58.7 | 55.3-61.9 |
DISABILITY STATUS | |||||||
Yes | 1,238 | 729 | 59.1 | 55.6-62.4 | 509 | 40.9 | 37.6-44.4 |
No | 3,131 | 1,430 | 46.5 | 44.4-48.7 | 1,701 | 53.5 | 51.3-55.6 |
VETERAN STATUS | |||||||
Veteran | 652 | 391 | 57.6 | 53.0-62.1 | 261 | 42.4 | 37.9-47.0 |
Non-Veteran | 3,730 | 1,775 | 48.5 | 46.5-50.5 | 1,955 | 51.5 | 49.5-53.5 |
RURAL-URBAN CATEGORY | |||||||
Urban | 1,098 | 473 | 42.9 | 39.5-46.4 | 625 | 57.1 | 53.6-60.5 |
Regional City or Suburban | 1,039 | 508 | 49.8 | 46.3-53.4 | 531 | 50.2 | 46.6-53.7 |
Rural | 2,250 | 1,189 | 54.1 | 51.5-56.8 | 1,061 | 45.9 | 43.2-48.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.