View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,499 | 5,411 | 81.0 | 79.7-82.2 | 1,088 | 19.0 | 17.8-20.3 |
Region 1 & 2 | 989 | 816 | 78.8 | 74.8-82.3 | 173 | 21.2 | 17.7-25.2 |
GENDER | |||||||
Male | 429 | 347 | 79.2 | 73.6-83.9 | 82 | 20.8 | 16.1-26.4 |
Female | 560 | 469 | 78.4 | 72.6-83.3 | 91 | 21.6 | 16.7-27.4 |
RACE | |||||||
Non-Hispanic White | 835 | 701 | 79.6 | 75.2-83.3 | 134 | 20.4 | 16.7-24.8 |
Non-Hispanic Black | 49 | *** | *** | *** | *** | *** | *** |
Other | 99 | *** | *** | *** | *** | *** | *** |
AGE | |||||||
18-44 | 254 | 193 | 70.8 | 62.9-77.6 | 61 | 29.2 | 22.4-37.1 |
44-64 | 355 | 279 | 78.1 | 71.5-83.5 | 76 | 21.9 | 16.5-28.5 |
65+ | 369 | 333 | 90.8 | 86.5-93.8 | 36 | 9.2 | 6.2-13.5 |
EDUCATION | |||||||
H.S. or Less | 381 | 287 | 68.5 | 61.5-74.9 | 94 | 31.5 | 25.1-38.5 |
Some College + | 605 | 527 | 87.0 | 83.0-90.1 | 78 | 13.0 | 9.9-17.0 |
HOUSEHOLD INCOME | |||||||
Less than $50,000 | 502 | 383 | 70.9 | 64.8-76.4 | 119 | 29.1 | 23.6-35.2 |
$50,000+ | 301 | 273 | 89.6 | 84.0-93.4 | 28 | 10.4 | 6.6-16.0 |
*Data in this table were derived from the tobacco use questions 1 and 2.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.