View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,614 | 5,020 | 73.5 | 72.1-74.8 | 769 | 12.6 | 11.6-13.6 | 419 | 7.3 | 6.6- 8.1 | 345 | 5.6 | 5.0- 6.4 | 61 | 1.0 | 0.7- 1.4 |
Region 3 | 602 | 464 | 74.6 | 70.0-78.7 | 71 | 12.4 | 9.6-15.8 | 37 | 7.7 | 5.2-11.3 | 25 | 4.5 | 2.8- 6.9 | 5 | 0.9 | 0.3- 3.0 |
GENDER | ||||||||||||||||
Male | 268 | 190 | 67.7 | 60.3-74.3 | 36 | 13.0 | 9.0-18.4 | 23 | 11.7 | 7.2-18.6 | 15 | 5.8 | 3.2-10.1 | *** | *** | *** |
Female | 334 | 274 | 80.7 | 75.2-85.3 | 35 | 11.8 | 8.3-16.5 | 14 | 4.1 | 2.2- 7.2 | *** | *** | *** | *** | *** | *** |
RACE | ||||||||||||||||
Non-Hispanic White | 470 | 368 | 76.4 | 71.3-80.8 | 57 | 13.1 | 9.9-17.1 | 25 | 6.4 | 3.9-10.3 | 19 | 4.0 | 2.4- 6.6 | *** | *** | *** |
Non-Hispanic Black | 73 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 57 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 181 | 117 | 65.1 | 56.4-72.9 | 36 | 18.4 | 13.1-25.4 | 16 | 10.2 | 5.6-17.9 | *** | *** | *** | *** | *** | *** |
44-64 | 231 | 180 | 78.0 | 71.3-83.5 | 21 | 8.4 | 5.2-13.2 | 15 | 6.6 | 3.8-11.2 | 14 | 6.6 | 3.6-11.7 | *** | *** | *** |
65+ | 184 | 163 | 87.2 | 79.9-92.1 | 12 | 6.7 | 3.6-12.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
H.S. or Less | 244 | 178 | 69.4 | 61.7-76.1 | 32 | 13.6 | 9.4-19.3 | 18 | 10.0 | 5.7-17.1 | 12 | 5.4 | 2.8-10.0 | *** | *** | *** |
Some College + | 356 | 286 | 79.6 | 74.2-84.1 | 39 | 11.3 | 8.0-15.9 | 19 | 5.6 | 3.5- 9.0 | 11 | 3.2 | 1.6- 6.1 | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 303 | 229 | 70.6 | 63.6-76.8 | 37 | 13.0 | 9.2-18.2 | 16 | 8.1 | 4.3-14.5 | 18 | 6.7 | 4.0-11.1 | *** | *** | *** |
$50,000+ | 190 | 152 | 79.9 | 72.4-85.7 | 22 | 12.3 | 7.7-19.1 | 15 | 7.4 | 4.3-12.5 | *** | *** | *** | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.