View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,499 | 5,411 | 81.0 | 79.7-82.2 | 1,088 | 19.0 | 17.8-20.3 |
Region 4 | 1,186 | 1,007 | 82.6 | 79.8-85.2 | 179 | 17.4 | 14.8-20.2 |
GENDER | |||||||
Male | 498 | 406 | 78.8 | 74.1-82.9 | 92 | 21.2 | 17.1-25.9 |
Female | 688 | 601 | 86.2 | 82.7-89.0 | 87 | 13.8 | 11.0-17.3 |
RACE | |||||||
Non-Hispanic White | 783 | 658 | 81.5 | 77.8-84.7 | 125 | 18.5 | 15.3-22.2 |
Non-Hispanic Black | 232 | 192 | 79.6 | 72.3-85.3 | 40 | 20.4 | 14.7-27.7 |
Other | 149 | 137 | 91.6 | 84.6-95.6 | 12 | 8.4 | 4.4-15.4 |
AGE | |||||||
18-44 | 399 | 339 | 82.3 | 77.4-86.3 | 60 | 17.7 | 13.7-22.6 |
44-64 | 473 | 383 | 78.6 | 73.9-82.7 | 90 | 21.4 | 17.3-26.1 |
65+ | 298 | 269 | 90.3 | 85.9-93.5 | 29 | 9.7 | 6.5-14.1 |
EDUCATION | |||||||
H.S. or Less | 423 | 328 | 75.4 | 70.1-80.1 | 95 | 24.6 | 19.9-29.9 |
Some College + | 755 | 671 | 87.3 | 84.1-90.0 | 84 | 12.7 | 10.0-15.9 |
HOUSEHOLD INCOME | |||||||
Less than $50,000 | 514 | 409 | 77.7 | 72.9-81.8 | 105 | 22.3 | 18.2-27.1 |
$50,000+ | 425 | 389 | 90.8 | 87.1-93.6 | 36 | 9.2 | 6.4-12.9 |
Back to Derived Variables and Risk Factors.
*Data in this table were derived from the tobacco use questions 1 and 2.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.