View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,550 | 4,274 | 66.0 | 64.6-67.4 | 571 | 9.1 | 8.2-10.0 | 590 | 9.4 | 8.5-10.3 | 527 | 7.4 | 6.7- 8.2 | 588 | 8.1 | 7.4- 9.0 |
Region 6 | 504 | 315 | 64.8 | 59.9-69.3 | 49 | 9.8 | 7.3-13.0 | 50 | 9.5 | 6.9-12.8 | 41 | 7.7 | 5.5-10.5 | 49 | 8.4 | 6.1-11.4 |
GENDER | ||||||||||||||||
Male | 222 | 144 | 68.4 | 61.1-74.8 | 19 | 8.8 | 5.4-14.0 | 23 | 10.0 | 6.4-15.2 | 14 | 5.4 | 3.1- 9.5 | 22 | 7.5 | 4.6-12.0 |
Female | 282 | 171 | 61.3 | 54.8-67.4 | 30 | 10.7 | 7.4-15.3 | 27 | 9.0 | 5.8-13.7 | 27 | 9.8 | 6.6-14.2 | 27 | 9.2 | 6.0-13.8 |
RACE | ||||||||||||||||
Non-Hispanic White | 278 | 173 | 63.8 | 57.2-69.8 | 30 | 10.3 | 7.1-14.7 | 23 | 8.1 | 5.1-12.8 | 27 | 9.9 | 6.7-14.5 | 25 | 7.9 | 5.0-12.1 |
Non-Hispanic Black | 147 | 89 | 64.7 | 55.5-72.9 | 13 | 9.0 | 5.1-15.6 | 18 | 11.7 | 7.0-19.2 | *** | *** | *** | 20 | 10.4 | 6.5-16.2 |
Other | 71 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 188 | 118 | 66.6 | 58.9-73.5 | 30 | 13.8 | 9.5-19.7 | 18 | 9.8 | 6.0-15.7 | 12 | 4.8 | 2.6- 8.6 | *** | *** | *** |
44-64 | 195 | 112 | 58.4 | 50.5-65.8 | *** | *** | *** | 22 | 10.0 | 6.3-15.6 | 20 | 11.1 | 7.0-17.0 | 31 | 15.4 | 10.4-22.3 |
65+ | 115 | 82 | 71.1 | 61.2-79.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
H.S. or Less | 208 | 128 | 63.7 | 56.0-70.7 | 18 | 7.9 | 4.9-12.5 | 16 | 8.4 | 4.9-14.2 | 16 | 7.8 | 4.7-12.8 | 30 | 12.2 | 8.0-18.1 |
Some College + | 295 | 186 | 65.2 | 58.9-71.0 | 31 | 11.5 | 7.9-16.4 | 34 | 10.4 | 7.1-14.9 | 25 | 7.6 | 5.0-11.4 | 19 | 5.3 | 3.3- 8.6 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 233 | 135 | 59.3 | 51.7-66.4 | 23 | 9.6 | 6.2-14.7 | 22 | 10.3 | 6.4-16.0 | 23 | 9.5 | 6.1-14.5 | 30 | 11.3 | 7.4-16.8 |
$50,000+ | 164 | 108 | 66.3 | 58.0-73.7 | 22 | 14.1 | 9.2-21.1 | 16 | 9.6 | 5.6-15.8 | 11 | 6.2 | 3.4-11.3 | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2015 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2015 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21SEP16.