View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,459 | 5,031 | 74.6 | 73.2-76.0 | 600 | 10.6 | 9.7-11.7 | 402 | 7.3 | 6.5- 8.1 | 377 | 6.5 | 5.8- 7.3 | 49 | 1.0 | 0.7- 1.4 |
NC ASSOCIATION OF LOCAL HEALTH DIRECTOR REGIONS | ||||||||||||||||
Regions 1 & 2 | 1,050 | 823 | 75.4 | 71.4-78.9 | 95 | 9.7 | 7.5-12.5 | 64 | 7.9 | 5.8-10.7 | 64 | 6.8 | 4.7- 9.6 | *** | *** | *** |
Region 3 | 568 | 427 | 72.4 | 67.6-76.7 | 59 | 12.2 | 8.9-16.5 | 36 | 6.9 | 4.8- 9.8 | 41 | 7.5 | 5.4-10.4 | *** | *** | *** |
Region 4 | 1,079 | 822 | 73.9 | 70.8-76.8 | 102 | 10.4 | 8.5-12.7 | 72 | 7.4 | 5.7- 9.4 | 68 | 6.7 | 5.2- 8.7 | 15 | 1.6 | 0.9- 2.9 |
Region 5 | 694 | 533 | 75.0 | 70.9-78.6 | 67 | 10.4 | 7.9-13.6 | 45 | 7.3 | 5.3- 9.9 | 46 | 7.0 | 5.1- 9.6 | *** | *** | *** |
Region 6 | 558 | 463 | 77.4 | 72.6-81.5 | 40 | 8.8 | 6.2-12.2 | 24 | 6.3 | 4.0- 9.8 | 28 | 6.7 | 4.4-10.1 | *** | *** | *** |
Region 7 | 812 | 621 | 74.2 | 70.5-77.7 | 86 | 11.5 | 9.1-14.5 | 64 | 8.4 | 6.4-10.9 | 36 | 5.2 | 3.6- 7.4 | *** | *** | *** |
Region 8 | 586 | 463 | 74.0 | 69.4-78.2 | 53 | 11.0 | 8.2-14.5 | 31 | 6.6 | 4.4- 9.8 | 30 | 6.2 | 4.2- 9.1 | *** | *** | *** |
Region 9 | 492 | 402 | 80.0 | 75.1-84.1 | 37 | 8.6 | 5.9-12.2 | 25 | 4.6 | 2.9- 7.3 | 25 | 6.4 | 4.0-10.1 | *** | *** | *** |
Region 10 | 622 | 478 | 74.7 | 70.4-78.5 | 61 | 11.7 | 8.8-15.3 | 41 | 6.8 | 4.8- 9.4 | 39 | 6.3 | 4.4- 8.8 | *** | *** | *** |
STATE REGIONS | ||||||||||||||||
Eastern NC | 2,316 | 1,845 | 75.6 | 73.1-77.9 | 204 | 10.8 | 9.2-12.7 | 124 | 6.1 | 4.9- 7.6 | 125 | 6.4 | 5.1- 7.8 | 18 | 1.1 | 0.7- 1.9 |
Piedmont | 2,925 | 2,242 | 74.4 | 72.4-76.2 | 284 | 10.5 | 9.3-11.9 | 201 | 7.7 | 6.6- 9.0 | 172 | 6.4 | 5.4- 7.5 | 26 | 1.0 | 0.7- 1.6 |
Western NC | 1,220 | 945 | 73.7 | 70.0-77.1 | 112 | 10.7 | 8.3-13.6 | 77 | 7.8 | 5.9-10.2 | 80 | 7.3 | 5.4- 9.7 | *** | *** | *** |
AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
Mountain AHEC | 933 | 727 | 74.1 | 69.9-77.9 | 90 | 11.0 | 8.5-14.2 | 58 | 8.9 | 6.5-12.2 | 54 | 5.7 | 3.9- 8.1 | *** | *** | *** |
Northwest | 916 | 707 | 74.2 | 70.5-77.6 | 76 | 9.2 | 7.0-12.0 | 54 | 6.7 | 4.9- 9.1 | 70 | 8.6 | 6.6-11.2 | *** | *** | *** |
Charlotte | 862 | 650 | 73.6 | 70.1-76.9 | 90 | 11.5 | 9.3-14.2 | 61 | 7.4 | 5.7- 9.6 | 50 | 6.1 | 4.4- 8.2 | 11 | 1.4 | 0.7- 2.7 |
Greensboro | 541 | 421 | 75.6 | 71.1-79.6 | 51 | 9.4 | 6.9-12.6 | 36 | 8.2 | 5.8-11.5 | 32 | 6.6 | 4.5- 9.5 | *** | *** | *** |
Southern Regional | 616 | 510 | 76.8 | 72.3-80.8 | 46 | 9.5 | 7.0-12.9 | 24 | 5.8 | 3.6- 9.0 | 31 | 6.8 | 4.6-10.0 | *** | *** | *** |
Southeast | 347 | 275 | 74.5 | 68.4-79.8 | 30 | 9.7 | 6.6-14.2 | 20 | 6.7 | 3.9-11.3 | 18 | 6.9 | 4.1-11.2 | *** | *** | *** |
Wake | 884 | 672 | 74.5 | 70.9-77.8 | 91 | 11.5 | 9.1-14.5 | 70 | 8.2 | 6.3-10.6 | 44 | 5.0 | 3.6- 7.0 | *** | *** | *** |
Area L & Eastern | 1,362 | 1,070 | 74.8 | 71.4-77.9 | 126 | 11.8 | 9.5-14.5 | 79 | 6.0 | 4.5- 7.8 | 78 | 6.7 | 5.0- 8.9 | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.