View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never had test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,825 | 709 | 35.0 | 32.5-37.7 | 166 | 8.7 | 7.3-10.4 | 87 | 4.8 | 3.7- 6.2 | 156 | 7.9 | 6.5- 9.5 | 707 | 43.6 | 40.7-46.4 |
NC ASSOCIATION OF LOCAL HEALTH DIRECTOR REGIONS | ||||||||||||||||
Regions 1 & 2 | 307 | 130 | 38.2 | 31.8-45.2 | 26 | 8.1 | 5.0-12.8 | 16 | 6.4 | 3.1-12.8 | 27 | 7.5 | 4.6-12.0 | 108 | 39.8 | 32.9-47.1 |
Region 3 | 165 | 57 | 32.0 | 24.5-40.5 | 13 | 7.8 | 4.3-13.6 | *** | *** | *** | 16 | 9.0 | 5.1-15.3 | 72 | 48.0 | 39.3-56.9 |
Region 4 | 297 | 105 | 31.6 | 26.2-37.5 | 28 | 10.4 | 7.0-15.1 | 13 | 4.8 | 2.7- 8.3 | 26 | 7.6 | 5.0-11.5 | 125 | 45.6 | 39.4-52.0 |
Region 5 | 204 | 87 | 38.6 | 31.3-46.3 | 19 | 7.2 | 4.3-11.7 | 12 | 6.2 | 3.1-12.1 | 19 | 6.5 | 3.9-10.6 | 67 | 41.5 | 33.8-49.7 |
Region 6 | 143 | 54 | 34.5 | 26.2-43.9 | 16 | 8.4 | 5.0-14.0 | *** | *** | *** | *** | *** | *** | 59 | 46.0 | 36.8-55.5 |
Region 7 | 204 | 87 | 37.4 | 30.5-44.8 | 15 | 7.6 | 4.5-12.6 | 11 | 4.6 | 2.4- 8.6 | 15 | 8.6 | 4.8-14.8 | 76 | 41.9 | 34.4-49.8 |
Region 8 | 170 | 66 | 35.7 | 28.2-44.0 | 19 | 11.0 | 6.6-17.6 | *** | *** | *** | 14 | 7.6 | 4.3-12.9 | 61 | 42.1 | 33.6-51.0 |
Region 9 | 144 | 52 | 31.2 | 23.2-40.4 | 13 | 9.7 | 5.2-17.3 | *** | *** | *** | 15 | 12.9 | 7.1-22.3 | 57 | 41.7 | 32.4-51.7 |
Region 10 | 191 | 71 | 33.4 | 26.5-41.0 | 17 | 8.3 | 4.7-14.2 | *** | *** | *** | 16 | 11.2 | 6.5-18.9 | 82 | 45.0 | 37.1-53.1 |
STATE REGIONS | ||||||||||||||||
Eastern NC | 671 | 259 | 36.1 | 31.8-40.6 | 65 | 10.0 | 7.5-13.2 | 31 | 4.1 | 2.7- 6.2 | 55 | 8.5 | 6.3-11.5 | 261 | 41.3 | 36.7-45.9 |
Piedmont | 797 | 301 | 33.9 | 30.4-37.7 | 73 | 8.4 | 6.5-10.7 | 38 | 5.0 | 3.5- 7.1 | 69 | 7.8 | 5.9-10.1 | 316 | 44.9 | 41.0-48.9 |
Western NC | 357 | 149 | 37.4 | 31.3-43.9 | 28 | 7.7 | 4.8-12.2 | 18 | 5.5 | 2.9-10.5 | 32 | 7.2 | 4.6-11.0 | 130 | 42.1 | 35.5-49.1 |
AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||||||||
Mountain AHEC | 268 | 109 | 36.0 | 29.2-43.5 | 25 | 9.3 | 5.7-14.8 | 14 | 6.2 | 2.7-13.7 | 25 | 8.1 | 4.9-13.2 | 95 | 40.3 | 32.8-48.3 |
Northwest | 279 | 106 | 34.0 | 28.2-40.4 | 22 | 8.3 | 5.3-12.7 | 12 | 4.3 | 2.3- 8.0 | 27 | 9.6 | 6.3-14.4 | 112 | 43.8 | 37.2-50.6 |
Charlotte | 226 | 78 | 31.1 | 25.0-37.9 | 21 | 10.3 | 6.4-16.0 | *** | *** | *** | 18 | 6.1 | 3.7-10.0 | 99 | 47.8 | 40.6-55.1 |
Greensboro | 168 | 73 | 38.7 | 30.7-47.4 | 16 | 7.4 | 4.2-12.6 | *** | *** | *** | 13 | 5.0 | 2.7- 9.1 | 57 | 41.9 | 33.3-50.9 |
Southern Regional | 163 | 58 | 34.5 | 26.6-43.3 | 22 | 10.9 | 7.0-16.5 | *** | *** | *** | 13 | 7.2 | 4.1-12.5 | 62 | 42.4 | 34.0-51.3 |
Southeast | 113 | 46 | 36.1 | 27.0-46.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Wake | 216 | 88 | 34.9 | 28.4-42.1 | 16 | 6.8 | 4.0-11.2 | 12 | 4.5 | 2.4- 8.4 | 18 | 9.0 | 5.3-15.0 | 82 | 44.7 | 37.3-52.4 |
Area L & Eastern | 392 | 151 | 37.4 | 31.5-43.6 | 34 | 8.8 | 5.7-13.3 | 16 | 3.6 | 2.0- 6.4 | 34 | 10.2 | 6.8-15.2 | 157 | 40.1 | 34.2-46.3 |
Back to Prostate Cancer Screening (Males, Age 40+).
*This question was asked of those who reported having a PSA test and those respondents who were not asked formed NEVER category.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.