View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Never Used | No Longer Used | Use Some Days | Use Every Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,353 | 5,216 | 78.9 | 77.6-80.2 | 900 | 16.7 | 15.5-18.0 | 158 | 3.0 | 2.5- 3.6 | 79 | 1.4 | 1.1- 1.9 |
Region 10 | 607 | 486 | 78.9 | 74.8-82.4 | 92 | 16.9 | 13.7-20.8 | 16 | 2.3 | 1.3- 4.0 | 13 | 1.9 | 1.0- 3.5 |
GENDER | |||||||||||||
Male | 295 | 225 | 73.4 | 67.1-78.9 | 50 | 19.9 | 15.1-25.9 | 11 | 3.5 | 1.8- 6.8 | *** | *** | *** |
Female | 312 | 261 | 84.0 | 78.6-88.2 | 42 | 14.1 | 10.0-19.4 | *** | *** | *** | *** | *** | *** |
RACE | |||||||||||||
Non-Hispanic White | 394 | 307 | 75.5 | 70.1-80.2 | 62 | 18.3 | 14.1-23.4 | 13 | 3.4 | 1.9- 6.2 | 12 | 2.8 | 1.4- 5.3 |
Non-Hispanic Black | 147 | 126 | 84.2 | 76.1-89.9 | 19 | 14.8 | 9.3-22.9 | *** | *** | *** | *** | *** | *** |
Other | 54 | 44 | 88.8 | 78.0-94.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-44 | 200 | 135 | 68.3 | 60.7-75.0 | 53 | 26.0 | 19.8-33.3 | *** | *** | *** | *** | *** | *** |
45-64 | 229 | 185 | 82.2 | 76.2-87.0 | 31 | 13.5 | 9.3-19.3 | *** | *** | *** | *** | *** | *** |
65+ | 173 | 161 | 94.4 | 89.7-97.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||||||||
H.S. or Less | 240 | 177 | 72.4 | 65.5-78.4 | 48 | 22.0 | 16.5-28.6 | *** | *** | *** | *** | *** | *** |
Some College + | 365 | 307 | 84.1 | 79.1-88.0 | 44 | 12.9 | 9.3-17.6 | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 312 | 236 | 75.4 | 69.5-80.6 | 58 | 20.1 | 15.4-25.9 | *** | *** | *** | *** | *** | *** |
$50,000+ | 197 | 167 | 82.8 | 75.5-88.2 | 22 | 13.0 | 8.2-19.9 | *** | *** | *** | *** | *** | *** |
*Data in this table were derived from the E-Cigarettes questions 1 and 2. Those who answered no to the first question form the Never Used category.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.