View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Very easy | Somewhat easy | Somewhat difficult | Very difficult | I don't pay attention to health information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,505 | 3,384 | 61.1 | 59.5-62.7 | 1,471 | 26.1 | 24.7-27.6 | 310 | 6.1 | 5.3- 7.0 | 99 | 1.9 | 1.4- 2.4 | 241 | 4.8 | 4.1- 5.6 |
Regions 1 & 2 | 950 | 569 | 58.6 | 54.3-62.8 | 258 | 27.4 | 23.8-31.4 | 56 | 6.1 | 4.3- 8.7 | 20 | 2.2 | 1.2- 3.9 | 47 | 5.7 | 3.9- 8.2 |
GENDER | ||||||||||||||||
Male | 404 | 228 | 55.5 | 49.0-61.8 | 117 | 30.1 | 24.5-36.4 | 28 | 7.4 | 4.5-12.0 | *** | *** | *** | 24 | 5.8 | 3.5- 9.6 |
Female | 546 | 341 | 61.3 | 55.5-66.9 | 141 | 25.0 | 20.5-30.2 | 28 | 5.0 | 3.0- 8.1 | 13 | 3.1 | 1.6- 6.1 | 23 | 5.5 | 3.2- 9.5 |
RACE | ||||||||||||||||
Non-Hispanic White | 825 | 502 | 59.5 | 54.9-64.0 | 227 | 27.7 | 23.8-32.0 | 44 | 5.7 | 3.8- 8.4 | 16 | 2.1 | 1.1- 4.0 | 36 | 5.0 | 3.3- 7.4 |
Non-Hispanic Black | 36 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 83 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 236 | 149 | 60.7 | 52.1-68.8 | 57 | 25.1 | 18.5-33.1 | 16 | 8.0 | 4.4-14.3 | *** | *** | *** | *** | *** | *** |
45-64 | 338 | 209 | 61.4 | 54.5-67.9 | 80 | 22.9 | 17.7-29.0 | 25 | 5.5 | 3.3- 9.0 | *** | *** | *** | 17 | 8.2 | 4.8-13.7 |
65+ | 364 | 205 | 53.0 | 46.5-59.4 | 118 | 35.4 | 29.3-42.0 | 15 | 4.8 | 2.6- 8.7 | *** | *** | *** | 19 | 4.2 | 2.5- 7.1 |
EDUCATION | ||||||||||||||||
H.S. or Less | 391 | 174 | 44.9 | 38.1-52.0 | 133 | 33.9 | 27.8-40.7 | 37 | 8.4 | 5.5-12.8 | 19 | 4.6 | 2.6- 8.1 | 28 | 8.1 | 5.0-13.1 |
Some College + | 560 | 395 | 70.7 | 65.6-75.4 | 126 | 21.7 | 17.8-26.3 | 19 | 4.0 | 2.1- 7.5 | *** | *** | *** | 19 | 3.4 | 1.9- 6.0 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 498 | 271 | 53.2 | 47.0-59.3 | 145 | 30.0 | 24.9-35.7 | 41 | 8.5 | 5.5-12.9 | 16 | 3.7 | 1.9- 6.9 | 25 | 4.6 | 2.7- 7.7 |
$50,000+ | 292 | 205 | 66.5 | 58.8-73.3 | 70 | 26.5 | 20.1-34.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.