View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,413 | 4,295 | 67.8 | 66.4-69.2 | 542 | 9.3 | 8.5-10.3 | 570 | 9.1 | 8.2-10.0 | 481 | 6.8 | 6.1- 7.6 | 525 | 7.1 | 6.4- 7.9 |
Region 5 | 689 | 481 | 71.3 | 67.3-75.0 | 69 | 9.4 | 7.3-12.1 | 66 | 9.1 | 6.9-11.8 | 48 | 6.8 | 5.0- 9.3 | 25 | 3.4 | 2.1- 5.5 |
GENDER | ||||||||||||||||
Male | 338 | 251 | 74.9 | 69.2-79.9 | 34 | 8.7 | 6.0-12.6 | 24 | 7.0 | 4.4-10.9 | 15 | 4.1 | 2.3- 7.1 | 14 | 5.2 | 2.9- 9.3 |
Female | 351 | 230 | 67.9 | 62.2-73.2 | 35 | 10.0 | 7.0-14.1 | 42 | 11.0 | 7.8-15.1 | 33 | 9.3 | 6.3-13.5 | 11 | 1.8 | 1.0- 3.4 |
RACE | ||||||||||||||||
Non-Hispanic White | 431 | 293 | 69.1 | 64.0-73.9 | 48 | 10.6 | 7.8-14.3 | 39 | 8.0 | 5.6-11.2 | 35 | 8.2 | 5.7-11.7 | 16 | 4.1 | 2.2- 7.3 |
Non-Hispanic Black | 159 | 116 | 73.2 | 64.6-80.3 | *** | *** | *** | 20 | 12.9 | 7.9-20.3 | *** | *** | *** | *** | *** | *** |
Other | 96 | 69 | 76.6 | 65.9-84.8 | 11 | 7.7 | 3.9-14.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 259 | 194 | 76.4 | 70.3-81.6 | 28 | 11.2 | 7.6-16.2 | 23 | 7.1 | 4.6-10.8 | *** | *** | *** | *** | *** | *** |
45-64 | 229 | 148 | 63.1 | 55.7-69.8 | 20 | 8.2 | 5.2-12.7 | 25 | 12.6 | 8.2-18.9 | 23 | 9.3 | 5.9-14.5 | 13 | 6.8 | 3.6-12.5 |
65+ | 188 | 129 | 72.1 | 64.5-78.7 | 19 | 7.0 | 4.3-11.4 | 17 | 8.2 | 4.8-13.7 | 15 | 8.6 | 4.9-14.7 | *** | *** | *** |
EDUCATION | ||||||||||||||||
H.S. or Less | 217 | 145 | 66.9 | 59.5-73.6 | 13 | 5.8 | 3.2-10.2 | 24 | 10.2 | 6.5-15.5 | 22 | 10.8 | 6.9-16.5 | 13 | 6.4 | 3.4-11.7 |
Some College + | 472 | 336 | 73.7 | 69.0-77.9 | 56 | 11.4 | 8.6-15.1 | 42 | 8.5 | 6.0-11.8 | 26 | 4.6 | 2.9- 7.1 | 12 | 1.8 | 1.0- 3.3 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 295 | 191 | 64.9 | 58.4-71.0 | 25 | 8.2 | 5.2-12.5 | 40 | 12.5 | 8.9-17.5 | 25 | 9.5 | 6.2-14.3 | 14 | 4.9 | 2.5- 9.3 |
$50,000+ | 274 | 197 | 73.7 | 67.7-79.0 | 38 | 13.5 | 9.6-18.6 | 19 | 7.0 | 4.4-11.0 | 14 | 4.1 | 2.3- 7.1 | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.