View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-5 hrs. | 6 hrs. | 7-8 hrs. | 9+ hrs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,428 | 733 | 12.1 | 11.1-13.2 | 1,354 | 21.7 | 20.5-23.0 | 3,806 | 58.3 | 56.8-59.7 | 535 | 7.9 | 7.2- 8.8 |
Region 7 | 808 | 86 | 11.8 | 9.3-14.8 | 173 | 22.4 | 19.1-26.0 | 485 | 58.4 | 54.4-62.3 | 64 | 7.4 | 5.7- 9.6 |
GENDER | |||||||||||||
Male | 347 | 40 | 13.1 | 9.4-18.0 | 68 | 20.8 | 16.2-26.4 | 209 | 58.8 | 52.7-64.7 | 30 | 7.2 | 4.9-10.6 |
Female | 461 | 46 | 10.6 | 7.6-14.5 | 105 | 23.7 | 19.4-28.7 | 276 | 58.0 | 52.7-63.2 | 34 | 7.6 | 5.3-10.9 |
RACE | |||||||||||||
Non-Hispanic White | 487 | 42 | 10.2 | 7.3-14.1 | 99 | 21.5 | 17.6-26.1 | 316 | 62.2 | 57.1-67.1 | 30 | 6.0 | 4.0- 8.9 |
Non-Hispanic Black | 202 | 33 | 18.1 | 12.5-25.4 | 55 | 28.5 | 21.5-36.8 | 93 | 43.7 | 35.7-52.0 | 21 | 9.7 | 6.1-15.0 |
Other | 113 | *** | *** | *** | 18 | 14.5 | 8.4-23.9 | 74 | 70.9 | 60.9-79.3 | 12 | 9.0 | 4.9-16.0 |
AGE | |||||||||||||
18-44 | 312 | 29 | 11.0 | 7.3-16.1 | 68 | 22.7 | 17.7-28.7 | 191 | 59.6 | 53.1-65.7 | 24 | 6.8 | 4.4-10.2 |
45-64 | 297 | 40 | 14.1 | 10.2-19.1 | 70 | 24.7 | 19.6-30.7 | 172 | 56.1 | 49.7-62.2 | 15 | 5.1 | 2.9- 8.8 |
65+ | 189 | 14 | 8.5 | 4.9-14.6 | 35 | 17.6 | 12.4-24.3 | 117 | 60.1 | 52.0-67.7 | 23 | 13.7 | 8.9-20.7 |
EDUCATION | |||||||||||||
H.S. or Less | 266 | 29 | 12.6 | 8.4-18.5 | 53 | 20.0 | 14.7-26.6 | 150 | 55.3 | 48.2-62.3 | 34 | 12.1 | 8.4-16.9 |
Some College + | 539 | 57 | 11.5 | 8.6-15.1 | 120 | 23.8 | 19.8-28.2 | 332 | 59.7 | 54.9-64.4 | 30 | 5.0 | 3.4- 7.5 |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 320 | 45 | 16.1 | 11.7-21.6 | 69 | 22.9 | 17.5-29.2 | 172 | 51.6 | 44.9-58.2 | 34 | 9.5 | 6.6-13.5 |
$50,000+ | 347 | 30 | 9.2 | 6.2-13.5 | 73 | 22.4 | 17.8-27.8 | 224 | 62.1 | 56.1-67.7 | 20 | 6.3 | 3.9- 9.9 |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.