View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Every day | Some days | Not at all | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,364 | 146 | 2.6 | 2.1- 3.1 | 93 | 1.5 | 1.2- 1.9 | 6,125 | 96.0 | 95.3-96.5 |
Region 7 | 791 | 12 | 1.6 | 0.8- 3.0 | *** | *** | *** | 775 | 98.0 | 96.5-98.9 |
GENDER | ||||||||||
Male | 339 | *** | *** | *** | *** | *** | *** | 325 | 96.0 | 92.9-97.8 |
Female | 452 | *** | *** | *** | *** | *** | *** | 450 | 99.8 | 99.2- 100 |
RACE | ||||||||||
Non-Hispanic White | 485 | 11 | 2.5 | 1.3- 4.8 | *** | *** | *** | 471 | 97.0 | 94.6-98.4 |
Non-Hispanic Black | 193 | *** | *** | *** | *** | *** | *** | 192 | 99.9 | 99.2- 100 |
Other | 108 | *** | *** | *** | *** | *** | *** | 107 | 99.2 | 94.4-99.9 |
AGE | ||||||||||
18-44 | 295 | *** | *** | *** | *** | *** | *** | 290 | 97.9 | 94.9-99.2 |
45-64 | 294 | *** | *** | *** | *** | *** | *** | 286 | 97.8 | 94.9-99.1 |
65+ | 194 | *** | *** | *** | *** | *** | *** | 191 | 98.6 | 95.5-99.6 |
EDUCATION | ||||||||||
H.S. or Less | 260 | *** | *** | *** | *** | *** | *** | 254 | 98.1 | 95.2-99.3 |
Some College + | 528 | *** | *** | *** | *** | *** | *** | 518 | 98.0 | 95.8-99.0 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 313 | *** | *** | *** | *** | *** | *** | 307 | 98.6 | 96.0-99.5 |
$50,000+ | 343 | *** | *** | *** | *** | *** | *** | 335 | 97.1 | 94.0-98.6 |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2016 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2016 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09AUG17.