Select a different topic: |
Total Respond.^ |
Yes, currently | Yes, in past | No | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 201 | 140 | 67.8 | 59.4-75.3 | 39 | 21.9 | 15.4-30.1 | 22 | 10.3 | 6.3-16.3 |
GENDER | ||||||||||
Male | 108 | 79 | 75.4 | 64.4-83.9 | 19 | 18.5 | 10.9-29.7 | 10 | 6.0 | 3.0-11.9 |
Female | 93 | 61 | 58.5 | 45.7-70.2 | 20 | 26.0 | 16.0-39.2 | 12 | 15.5 | 8.3-27.1 |
RACE | ||||||||||
White | 146 | 102 | 67.1 | 57.0-75.9 | 28 | 21.8 | 14.3-31.8 | 16 | 11.1 | 6.3-18.7 |
African American | 36 | 24 | 66.3 | 46.4-81.7 | 7 | 23.2 | 10.5-43.9 | 5 | 10.5 | 3.6-26.8 |
Other Minorities | 18 | 14 | 80.7 | 50.9-94.4 | 4 | 19.3 | 5.6-49.1 | 0 | 0.0 | . - . |
HISPANIC | ||||||||||
Yes | 11 | 7 | 80.4 | 51.7-94.0 | 1 | 4.1 | 0.5-25.6 | 3 | 15.6 | 4.2-43.9 |
No | 190 | 133 | 67.5 | 58.8-75.1 | 38 | 22.4 | 15.7-30.8 | 19 | 10.1 | 6.1-16.3 |
AGE GROUPS | ||||||||||
Under 5 | 45 | 32 | 76.1 | 60.0-87.1 | 6 | 13.2 | 5.2-29.4 | 7 | 10.7 | 4.8-22.3 |
5 through 10 | 61 | 43 | 70.1 | 54.7-82.0 | 10 | 18.7 | 9.2-34.1 | 8 | 11.2 | 4.8-24.2 |
11 through 13 | 29 | 23 | 77.8 | 56.0-90.6 | 3 | 11.0 | 2.9-34.1 | 3 | 11.2 | 3.5-30.3 |
14 through 17 | 66 | 42 | 53.4 | 38.2-68.0 | 20 | 38.3 | 24.3-54.6 | 4 | 8.3 | 2.7-22.8 |
PARENT EDUCATION | ||||||||||
Less H.S. | 12 | 9 | 69.1 | 31.7-91.5 | 2 | 22.3 | 4.3-65.0 | 1 | 8.5 | 1.1-43.1 |
H.S. | 34 | 16 | 41.4 | 23.7-61.6 | 10 | 37.5 | 19.9-59.2 | 8 | 21.1 | 9.2-41.3 |
Some College | 49 | 33 | 65.7 | 48.4-79.7 | 10 | 20.4 | 9.9-37.4 | 6 | 13.9 | 5.7-30.1 |
College Graduate | 106 | 82 | 76.8 | 65.1-85.4 | 17 | 17.6 | 10.0-29.2 | 7 | 5.6 | 2.3-13.1 |
SCHOOL | ||||||||||
Public | 127 | 86 | 64.4 | 53.3-74.1 | 27 | 24.2 | 15.8-35.4 | 14 | 11.4 | 6.2-19.9 |
Private/Home | 26 | 21 | 75.1 | 49.9-90.2 | 4 | 18.2 | 6.0-43.7 | 1 | 6.7 | 1.0-34.9 |
GRADE | ||||||||||
Not In School | 47 | 33 | 73.5 | 57.1-85.3 | 7 | 16.3 | 7.1-33.0 | 7 | 10.2 | 4.6-21.3 |
K-5th | 63 | 44 | 69.3 | 54.2-81.2 | 10 | 18.1 | 8.9-33.2 | 9 | 12.6 | 5.8-25.3 |
6th-8th | 32 | 24 | 69.1 | 47.0-84.9 | 5 | 21.4 | 8.1-45.7 | 3 | 9.5 | 3.0-26.3 |
9th-12th | 57 | 38 | 59.3 | 41.8-74.7 | 16 | 32.9 | 18.7-51.2 | 3 | 7.8 | 2.0-25.7 |
HEALTH INSURANCE | ||||||||||
State Health Plan | 16 | 10 | 69.4 | 40.1-88.5 | 5 | 28.5 | 10.1-58.4 | 1 | 2.1 | 0.3-14.6 |
Private | 99 | 72 | 67.7 | 54.8-78.3 | 14 | 18.0 | 9.7-30.9 | 13 | 14.4 | 7.7-25.1 |
Health Choice | 9 | 7 | 69.6 | 28.4-93.0 | 2 | 30.4 | 7.0-71.6 | 0 | 0.0 | . - . |
Medicaid | 46 | 31 | 68.6 | 51.4-81.9 | 10 | 21.5 | 10.6-38.9 | 5 | 9.8 | 3.7-23.6 |
Other | 25 | 16 | 64.8 | 40.9-83.0 | 8 | 32.0 | 14.5-56.5 | 1 | 3.2 | 0.4-19.9 |
No health insurance | 6 | 4 | 73.7 | 31.7-94.4 | 0 | 0.0 | . - . | 2 | 26.3 | 5.6-68.3 |
CHILDREN WITH SHCN* | ||||||||||
Yes | 137 | 119 | 87.8 | 79.8-92.9 | 8 | 5.9 | 2.6-12.9 | 10 | 6.2 | 2.9-12.8 |
No | 55 | 19 | 31.2 | 18.6-47.4 | 27 | 52.4 | 36.4-67.9 | 9 | 16.4 | 7.7-31.8 |
Back to Mental Health/Disability.
*SHCN=Children with Special Health Care Needs
**Asked only for children who have been diagnosed with a chronic condition.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
This page was generated on 15JUN06.