Select a different topic: |
Total Respond.# |
Least Helpful | Helpful | Very Helpful | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 956 | 53 | 5.8 | 4.2- 8.1 | 195 | 22.1 | 18.9-25.7 | 708 | 72.0 | 68.2-75.6 |
GENDER | ||||||||||
Male | 501 | 31 | 6.1 | 3.9- 9.4 | 103 | 24.1 | 19.4-29.6 | 367 | 69.7 | 64.1-74.8 |
Female | 455 | 22 | 5.5 | 3.3- 9.2 | 92 | 19.9 | 15.7-24.7 | 341 | 74.6 | 69.3-79.3 |
RACE | ||||||||||
White | 631 | 42 | 8.2 | 5.6-11.8 | 135 | 23.1 | 19.1-27.7 | 454 | 68.7 | 63.7-73.2 |
African American | 167 | 4 | 1.3 | 0.4- 3.8 | 32 | 19.8 | 13.4-28.2 | 131 | 78.9 | 70.5-85.4 |
Other Minorities | 158 | 7 | 4.1 | 1.7- 9.6 | 28 | 21.8 | 14.2-32.0 | 123 | 74.1 | 63.9-82.2 |
HISPANIC | ||||||||||
Yes | 82 | 5 | 5.4 | 2.1-13.5 | 13 | 22.2 | 12.5-36.4 | 64 | 72.3 | 58.4-82.9 |
No | 872 | 48 | 5.9 | 4.1- 8.4 | 182 | 22.1 | 18.8-25.9 | 642 | 72.0 | 67.9-75.7 |
AGE GROUPS | ||||||||||
11 through 13 | 389 | 27 | 8.5 | 5.3-13.3 | 67 | 20.2 | 15.4-26.2 | 295 | 71.3 | 64.8-77.0 |
14 through 17 | 567 | 26 | 3.8 | 2.5- 5.9 | 128 | 23.5 | 19.4-28.3 | 413 | 72.6 | 67.8-77.0 |
PARENT EDUCATION | ||||||||||
Less H.S. | 57 | 3 | 6.6 | 1.9-20.6 | 9 | 19.3 | 9.3-35.8 | 45 | 74.1 | 57.2-85.9 |
H.S. | 201 | 9 | 5.0 | 2.1-11.5 | 26 | 17.4 | 11.3-25.8 | 166 | 77.6 | 68.8-84.6 |
Some College | 249 | 11 | 4.4 | 1.9- 9.5 | 50 | 17.7 | 12.7-24.2 | 188 | 77.9 | 70.9-83.7 |
College Graduate | 449 | 30 | 6.8 | 4.4-10.4 | 110 | 26.5 | 21.6-32.1 | 309 | 66.7 | 60.8-72.0 |
SCHOOL | ||||||||||
Public | 861 | 44 | 5.3 | 3.6- 7.6 | 173 | 21.5 | 18.1-25.2 | 644 | 73.3 | 69.2-76.9 |
Private/Home | 88 | 8 | 10.6 | 4.7-22.2 | 22 | 29.1 | 18.6-42.5 | 58 | 60.3 | 47.0-72.2 |
GRADE | ||||||||||
4th-5th | 42 | 0 | 0.0 | . - . | 8 | 25.5 | 11.6-47.2 | 34 | 74.5 | 52.8-88.4 |
6th-8th | 387 | 27 | 8.2 | 5.1-12.9 | 70 | 20.4 | 15.5-26.3 | 290 | 71.4 | 65.0-77.1 |
9th-12th* | 524 | 25 | 4.3 | 2.7- 6.6 | 116 | 23.3 | 19.0-28.2 | 383 | 72.5 | 67.4-77.0 |
HEALTH INSURANCE | ||||||||||
State Health Plan | 52 | 3 | 7.3 | 1.7-26.7 | 9 | 17.4 | 8.9-31.3 | 40 | 75.3 | 59.2-86.5 |
Private | 508 | 28 | 6.5 | 4.2- 9.9 | 108 | 22.8 | 18.4-27.9 | 372 | 70.7 | 65.3-75.6 |
Health Choice | 58 | 0 | 0.0 | . - . | 11 | 21.3 | 11.0-37.2 | 47 | 78.7 | 62.8-89.0 |
Medicaid | 166 | 11 | 7.6 | 3.5-15.8 | 30 | 22.2 | 14.9-31.7 | 125 | 70.2 | 60.2-78.6 |
Other | 86 | 4 | 2.6 | 0.9- 7.2 | 24 | 28.3 | 17.6-42.2 | 58 | 69.1 | 55.3-80.1 |
No health insurance | 74 | 5 | 4.9 | 1.5-14.6 | 11 | 15.6 | 7.7-29.0 | 58 | 79.5 | 65.8-88.6 |
CHILDREN WITH SHCN** | ||||||||||
Yes | 110 | 5 | 7.7 | 3.0-18.1 | 21 | 21.2 | 13.2-32.3 | 84 | 71.1 | 59.3-80.6 |
No | 840 | 48 | 5.7 | 4.0- 8.1 | 170 | 21.7 | 18.3-25.6 | 622 | 72.6 | 68.5-76.4 |
*Includes those in college or other post high school education
**SHCN=Children with Special Health Care Needs
***Asked only for children 11 years and older that would like to learn more about teen health issues (Responded 'Yes' to question 1 of Parent Education Module).
^Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
This page was generated on 11JUN09.