Select a different topic: |
Total Respond2 |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,220 | 120 | 9.8 | 7.5-12.7 | 1,100 | 90.2 | 87.3-92.5 |
GENDER | |||||||
Male | 634 | 65 | 10.8 | 7.5-15.3 | 569 | 89.2 | 84.7-92.5 |
Female | 582 | 54 | 8.8 | 5.8-13.0 | 528 | 91.2 | 87.0-94.2 |
RACE | |||||||
White | 847 | 86 | 9.4 | 6.7-13.0 | 761 | 90.6 | 87.0-93.3 |
African American | 187 | 18 | 9.6 | 5.3-16.9 | 169 | 90.4 | 83.1-94.7 |
Other Minorities | 180 | 16 | 11.7 | 5.9-21.9 | 164 | 88.3 | 78.1-94.1 |
HISPANIC | |||||||
Yes | 139 | *** | *** | *** | *** | *** | *** |
No | 1,076 | 108 | 9.6 | 7.3-12.6 | 968 | 90.4 | 87.4-92.7 |
AGE GROUPS | |||||||
Under 5 | 255 | 22 | 7.9 | 4.1-14.7 | 233 | 92.1 | 85.3-95.9 |
5 through 10 | 358 | 44 | 11.4 | 7.3-17.4 | 314 | 88.6 | 82.6-92.7 |
11 through 13 | 244 | 21 | 9.1 | 4.5-17.5 | 223 | 90.9 | 82.5-95.5 |
14 through 17 | 360 | 33 | 10.0 | 6.2-15.7 | 327 | 90.0 | 84.3-93.8 |
PARENT EDUCATION | |||||||
H.S. or Less | 258 | 22 | 7.8 | 4.2-13.8 | 236 | 92.2 | 86.2-95.8 |
Some College | 253 | 24 | 8.5 | 4.5-15.5 | 229 | 91.5 | 84.5-95.5 |
College Graduate | 707 | 74 | 11.9 | 8.4-16.5 | 633 | 88.1 | 83.5-91.6 |
SCHOOL | |||||||
Public School | 838 | 92 | 11.1 | 8.2-15.0 | 746 | 88.9 | 85.0-91.8 |
Private/Home | 143 | *** | *** | *** | 133 | 95.0 | 88.2-98.0 |
GRADE | |||||||
Not In School | 284 | 25 | 7.9 | 4.3-13.9 | 259 | 92.1 | 86.1-95.7 |
K-5th | 354 | 41 | 11.3 | 7.1-17.4 | 313 | 88.7 | 82.6-92.9 |
6th-8th | 233 | 22 | 7.7 | 4.3-13.4 | 211 | 92.3 | 86.6-95.7 |
9th-12th3 | 347 | 31 | 9.8 | 5.9-15.9 | 316 | 90.2 | 84.1-94.1 |
HEALTH INSURANCE4 | |||||||
Private | 670 | 60 | 9.3 | 6.3-13.5 | 610 | 90.7 | 86.5-93.7 |
Public | 358 | 41 | 9.3 | 5.9-14.2 | 317 | 90.7 | 85.8-94.1 |
Other | 136 | 14 | 10.1 | 4.8-20.1 | 122 | 89.9 | 79.9-95.2 |
No health insurance | 38 | *** | *** | *** | *** | *** | *** |
SPECIAL HEALTH CARE NEEDS | |||||||
Yes | 230 | 31 | 12.7 | 7.8-20.1 | 199 | 87.3 | 79.9-92.2 |
No | 978 | 89 | 9.3 | 6.8-12.7 | 889 | 90.7 | 87.3-93.2 |
Back to Birth Characteristics.
PLEASE NOTE: Due to changes in the weighting methodology, results from 2011 are NOT comparable to previous years.
*** This estimate was suppressed because it did not meet statistical reliability standards; see N.C. CHAMP Technical Notes for more details
1Premature birth estimated from questions in Birth Characteristics module: 1. Was (CHILD) born before his/her due date? and 2. How many weeks or months was s/he born early?
2Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
39th-12th grade includes those in college or other post high school education.
4Health Insurance categories: PRIVATE = State Employee Health Plan, Blue Cross/Blue Shield of NC, or other private health insurance plan purchased from an employer or directly from insurance company.
PUBLIC = Medicaid, Carolina ACCESS, Health Check, or NC Health Choice. OTHER = the military, CHAMPUS, TRI CARE, Indian Health Servcies or other type not otherwise listed.
This page was generated on 13MAY13.