Select a different topic: |
Total Respond2 |
Didn't know child needed it | Don't believe child needs it | Child too young | Don't Know | Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 104 | 24 | 17.0 | 8.7-30.5 | 8 | 4.0 | 1.5-10.6 | 35 | 47.4 | 32.3-63.0 | 21 | 21.4 | 11.1-37.2 | 16 | 10.2 | 4.1-23.1 |
GENDER | ||||||||||||||||
Male | 47 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Female | 57 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
RACE | ||||||||||||||||
White | 67 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 36 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE GROUPS | ||||||||||||||||
10 through 13 | 91 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
14 through 17 | 13 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology, results from 2011 are NOT comparable to previous years.
*** This estimate was suppressed because it did not meet statistical reliability standards.
Some sub-group estimates have been suppressed because they did not meet statistical reliability standards; see N.C. CHAMP Technical Notes for more details
1Asked only for children who have not had a tetanus shot.
2Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
This page was generated on 13MAY13.