Select a different topic: |
Total Respond2 |
Guessed at weight | Used bathroom scale | Weighed at doctor's office | Weighed at school | Some other way | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,173 | 77 | 6.6 | 4.5- 9.4 | 391 | 30.5 | 26.3-35.0 | 655 | 59.8 | 55.0-64.4 | 28 | 2.0 | 1.0- 4.1 | 22 | 1.2 | 0.7- 2.2 |
GENDER | ||||||||||||||||
Male | 601 | 39 | 6.7 | 4.2-10.5 | 203 | 34.4 | 28.0-41.4 | 328 | 55.6 | 48.6-62.3 | 20 | 2.3 | 1.0- 5.2 | 11 | 1.1 | 0.4- 2.7 |
Female | 568 | 38 | 6.4 | 3.6-11.2 | 187 | 26.4 | 21.4-32.1 | 324 | 64.1 | 57.6-70.1 | *** | *** | *** | 11 | 1.3 | 0.6- 2.8 |
RACE | ||||||||||||||||
White | 824 | 53 | 6.3 | 4.1- 9.6 | 301 | 36.8 | 31.4-42.7 | 435 | 54.2 | 48.3-59.9 | 18 | 1.1 | 0.7- 1.9 | 17 | 1.5 | 0.8- 3.1 |
African American | 182 | 18 | 9.0 | 4.3-17.9 | 41 | 16.7 | 10.7-25.2 | 112 | 68.6 | 58.1-77.6 | *** | *** | *** | *** | *** | *** |
Other Minorities | 161 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
HISPANIC | ||||||||||||||||
Yes | 111 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No | 1,057 | 72 | 6.9 | 4.7-10.0 | 361 | 31.5 | 27.0-36.3 | 580 | 58.4 | 53.3-63.3 | 25 | 2.2 | 1.0- 4.5 | 19 | 1.1 | 0.6- 2.1 |
AGE GROUPS | ||||||||||||||||
2 through 4 | 177 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
5 through 10 | 365 | 28 | 5.9 | 3.4-10.3 | 124 | 27.9 | 21.2-35.7 | 195 | 62.5 | 54.3-70.0 | 13 | 2.9 | 1.0- 7.6 | *** | *** | *** |
11 through 13 | 253 | 19 | 10.8 | 5.3-20.9 | 82 | 27.3 | 19.6-36.7 | 143 | 59.1 | 48.8-68.7 | *** | *** | *** | *** | *** | *** |
14 through 17 | 378 | 26 | 8.5 | 4.6-15.2 | 127 | 34.5 | 26.6-43.3 | 202 | 51.7 | 42.9-60.4 | 12 | 3.2 | 1.0- 9.9 | 11 | 2.1 | 0.8- 5.4 |
PARENT EDUCATION | ||||||||||||||||
H.S. or Less | 230 | 19 | 7.1 | 3.5-14.2 | 51 | 18.3 | 11.8-27.2 | 148 | 70.2 | 60.5-78.4 | *** | *** | *** | *** | *** | *** |
Some College | 247 | 15 | 5.4 | 2.4-11.6 | 65 | 27.9 | 19.9-37.6 | 154 | 63.1 | 53.2-72.1 | *** | *** | *** | *** | *** | *** |
College Graduate | 695 | 43 | 6.8 | 4.2-11.0 | 275 | 40.4 | 34.3-46.8 | 353 | 50.6 | 44.3-56.9 | 12 | 0.8 | 0.4- 1.6 | 12 | 1.4 | 0.6- 3.3 |
SCHOOL | ||||||||||||||||
Public School | 867 | 64 | 7.3 | 4.9-10.7 | 277 | 28.0 | 23.3-33.2 | 478 | 60.5 | 54.9-65.8 | 26 | 2.6 | 1.3- 5.4 | 22 | 1.6 | 0.9- 2.9 |
Private/Home | 153 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
GRADE | ||||||||||||||||
Not In School | 202 | *** | *** | *** | *** | *** | *** | 134 | 69.7 | 58.5-78.9 | *** | *** | *** | *** | *** | *** |
K-5th | 365 | 29 | 6.4 | 3.7-10.9 | 126 | 29.1 | 22.2-37.1 | 191 | 60.4 | 52.2-68.2 | 14 | 3.2 | 1.2- 8.1 | *** | *** | *** |
6th-8th | 240 | 19 | 12.7 | 6.6-23.3 | 77 | 26.8 | 19.0-36.5 | 136 | 58.0 | 47.4-67.8 | *** | *** | *** | *** | *** | *** |
9th-12th3 | 365 | 24 | 7.3 | 3.8-13.7 | 125 | 36.1 | 27.9-45.2 | 193 | 50.9 | 41.9-59.9 | 12 | 3.4 | 1.1-10.4 | 11 | 2.2 | 0.8- 5.7 |
HEALTH INSURANCE4 | ||||||||||||||||
Private | 674 | 45 | 7.7 | 4.7-12.3 | 249 | 35.9 | 30.1-42.0 | 349 | 52.6 | 46.3-58.9 | 16 | 2.2 | 0.9- 5.7 | 15 | 1.6 | 0.7- 3.4 |
Public | 331 | 21 | 5.6 | 2.9-10.6 | 72 | 20.4 | 14.3-28.3 | 223 | 70.7 | 62.4-77.7 | *** | *** | *** | *** | *** | *** |
Other | 126 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No health insurance | 29 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
SPECIAL HEALTH CARE NEEDS | ||||||||||||||||
Yes | 236 | *** | *** | *** | 65 | 22.9 | 15.3-32.8 | 154 | 73.9 | 64.1-81.8 | *** | *** | *** | *** | *** | *** |
No | 924 | 68 | 7.8 | 5.3-11.4 | 319 | 31.4 | 26.6-36.5 | 495 | 57.1 | 51.6-62.3 | 22 | 2.3 | 1.0- 4.9 | 20 | 1.5 | 0.8- 2.7 |
PLEASE NOTE: Due to changes in the weighting methodology, results from 2011 are NOT comparable to previous years.
*** This estimate was suppressed because it did not meet statistical reliability standards; see N.C. CHAMP Technical Notes for more details
1Asked only of children ages 2 and older that reported a weight (Question 1a of Weight/Height module).
Participants who reported that they guessed at the child's weight, they arrived at child's weight some other way, or that the child w
as weighed more than 3 months ago were asked to weigh the child and were called back to obtain a corrected weight. Participants who derived the child's weight from a bathroom scale, school, or doctor's office within the past 3 months were NOT called back.
2Use caution in interpreting cell sizes less than 50. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
39th-12th grade includes those in college or other post high school education.
4Health Insurance categories: PRIVATE = State Employee Health Plan, Blue Cross/Blue Shield of NC, or other private health insurance plan purchased from an employer or directly from insurance company.
PUBLIC = Medicaid, Carolina ACCESS, Health Check, or NC Health Choice. OTHER = the military, CHAMPUS, TRI CARE, Indian Health Servcies or other type not otherwise listed.
This page was generated on 13MAY13.