2016 State-Level Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex |
Sex | ||||||
---|---|---|---|---|---|---|
Total | Male | Female | ||||
Cause of Death | Number of Deaths 2016 |
Years of Potential Life Lost |
Number of Deaths 2016 |
Years of Potential Life Lost |
Number of Deaths 2016 |
Years of Potential Life Lost |
Diseases of Heart | 18,276 | 254,665 | 9,862 | 143,428 | 8,414 | 111,237 |
Acute Myocardial Infarction | 3,389 | 48,501 | 1,916 | 28,727 | 1,473 | 19,773 |
Other Ischemic Heart Disease | 6,933 | 97,774 | 4,236 | 61,435 | 2,697 | 36,339 |
Hypertension | 995 | 13,871 | 437 | 6,529 | 558 | 7,342 |
Cerebrovascular Disease | 4,941 | 60,694 | 2,098 | 26,910 | 2,843 | 33,784 |
Atherosclerosis | 141 | 1,843 | 74 | 1,069 | 67 | 774 |
Cancer | 19,526 | 320,781 | 10,352 | 159,503 | 9,174 | 161,279 |
Lip, Oral cavity, and Pharynx | 342 | 5,929 | 244 | 4,121 | 98 | 1,807 |
Stomach | 352 | 5,913 | 226 | 3,804 | 126 | 2,109 |
Colon, Rectum, and Anus | 1,611 | 27,993 | 852 | 14,568 | 759 | 13,425 |
Liver | 863 | 15,628 | 583 | 10,490 | 280 | 5,138 |
Pancreas | 1,331 | 21,176 | 693 | 10,727 | 638 | 10,449 |
Larynx | 130 | 2,240 | 100 | 1,753 | 30 | 487 |
Trachea, Bronchus, and Lung | 5,576 | 88,603 | 3,111 | 46,729 | 2,465 | 41,874 |
Malignant Melanoma of Skin | 266 | 4,602 | 168 | 2,722 | 98 | 1,880 |
Breast (Female Only) | 1,319 | 26,263 | N/A | N/A | 1,319 | 26,263 |
Cervix Uteri | 120 | 3,271 | N/A | N/A | 120 | 3,271 |
Ovary | 424 | 7,251 | N/A | N/A | 424 | 7,251 |
Prostate | 936 | 10,367 | 936 | 10,367 | N/A | N/A |
Bladder | 480 | 5,999 | 326 | 3,911 | 154 | 2,088 |
Brain Tumors | 473 | 9,890 | 270 | 5,687 | 203 | 4,204 |
Non-Hodgkins Lymphoma | 584 | 8,532 | 344 | 5,010 | 240 | 3,522 |
Leukemia | 686 | 10,851 | 383 | 5,934 | 303 | 4,917 |
Diabetes Mellitus | 2,813 | 47,643 | 1,510 | 25,662 | 1,303 | 21,981 |
Pneumonia and Influenza | 1,896 | 25,049 | 878 | 11,653 | 1,018 | 13,396 |
Chronic Lower Respiratory Diseases | 5,317 | 72,351 | 2,517 | 32,423 | 2,800 | 39,928 |
Chronic Liver Disease and Cirrhosis | 1,252 | 27,566 | 798 | 17,223 | 454 | 10,343 |
Septicemia | 1,559 | 24,202 | 714 | 10,853 | 845 | 13,349 |
Nephritis, Nephrosis, & Nephrotic Syn. | 2,002 | 27,820 | 979 | 13,404 | 1,023 | 14,416 |
Alzheimer's disease | 4,152 | 35,380 | 1,199 | 9,880 | 2,953 | 25,499 |
HIV disease | 209 | 6,199 | 155 | 4,487 | 54 | 1,712 |
Unintentional Motor Vehicle Injuries | 1,541 | 57,573 | 1,086 | 39,938 | 455 | 17,635 |
All Other Unintentional Injuries | 3,950 | 110,523 | 2,337 | 69,008 | 1,613 | 41,515 |
Suicide | 1,373 | 46,357 | 1,014 | 33,420 | 359 | 12,937 |
Homicide | 736 | 31,846 | 567 | 24,406 | 169 | 7,440 |
Remaing Causes | 19,819 | 338,030 | 9,034 | 162,581 | 10,785 | 175,449 |
Total Deaths - All Causes | 90,498 | 1,502,394 | 45,611 | 792,378 | 44,887 | 710,016 |
Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
N.A. indicates that estimates are not applicable for sex-specific diseases |