![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 768 | 485 | 63.3 | 58.8-67.7 | 283 | 36.7 | 32.3-41.2 | |
Age | ||||||||
< 20 years | 116 | 96 | 84.9 | 74.3-91.7 | 20 | 15.1 | 8.3-25.7 | |
20-24 years | 211 | 153 | 71.2 | 62.2-78.9 | 58 | 28.8 | 21.1-37.8 | |
25-34 years | 359 | 198 | 54.6 | 48.0-61.1 | 161 | 45.4 | 38.9-52.0 | |
35+ years | 82 | 38 | 43.2 | 30.5-56.9 | 44 | 56.8 | 43.1-69.5 | |
Mother's Race | ||||||||
White | 519 | 293 | 57.2 | 51.7-62.6 | 226 | 42.8 | 37.4-48.3 | |
African American | 227 | 173 | 75.8 | 67.3-82.7 | 54 | 24.2 | 17.3-32.7 | |
Other Minorities | 22 | 19 | 83.5 | 53.4-95.7 | 3 | 16.5 | 4.3-46.6 | |
Hispanic origin | ||||||||
Yes | 17 | 7 | 44.9 | 13.6-80.9 | 10 | 55.1 | 19.1-86.4 | |
No | 751 | 478 | 63.6 | 59.0-68.0 | 273 | 36.4 | 32.0-41.0 | |
Education | ||||||||
< High School | 146 | 122 | 83.7 | 73.3-90.5 | 24 | 16.3 | 9.5-26.7 | |
High School | 263 | 204 | 79.6 | 72.3-85.3 | 59 | 20.4 | 14.7-27.7 | |
> High School | 359 | 159 | 41.9 | 35.7-48.4 | 200 | 58.1 | 51.6-64.3 | |
Marital Status | ||||||||
Married | 519 | 274 | 53.0 | 47.4-58.5 | 245 | 47.0 | 41.5-52.6 | |
Other | 249 | 211 | 83.7 | 76.4-89.0 | 38 | 16.3 | 11.0-23.6 | |
Income | ||||||||
15,999 or less | 244 | 198 | 80.6 | 72.4-86.9 | 46 | 19.4 | 13.1-27.6 | |
16,000-24,999 | 113 | 71 | 65.2 | 51.9-76.5 | 42 | 34.8 | 23.5-48.1 | |
25,000-39,999 | 130 | 84 | 64.2 | 53.8-73.5 | 46 | 35.8 | 26.5-46.2 | |
40,000 or more | 235 | 97 | 43.7 | 36.2-51.4 | 138 | 56.3 | 48.6-63.8 | |
WIC recipient | ||||||||
No | 418 | 209 | 47.9 | 41.8-54.0 | 209 | 52.1 | 46.0-58.2 | |
Yes | 344 | 273 | 81.3 | 75.1-86.3 | 71 | 18.7 | 13.7-24.9 | |
Medicaid recipient | ||||||||
No | 397 | 192 | 48.8 | 42.7-54.8 | 205 | 51.2 | 45.2-57.3 | |
Yes | 371 | 293 | 79.8 | 73.5-84.9 | 78 | 20.2 | 15.1-26.5 | |
Infant's birth weight | ||||||||
Under 1500 grams | 116 | 78 | 70.0 | 61.1-77.6 | 38 | 30.0 | 22.4-38.9 | |
1500-2499 grams | 251 | 171 | 69.9 | 63.9-75.3 | 80 | 30.1 | 24.7-36.1 | |
2500+ grams | 399 | 235 | 62.8 | 57.9-67.5 | 164 | 37.2 | 32.5-42.1 |
*Survey Question:
Data in this table are recoded responses to survey question 42. For how many weeks did you breast
feed your new baby?
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.