![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 797 | 186 | 23.0 | 19.3-27.1 | 611 | 77.0 | 72.9-80.7 | |
Age | ||||||||
< 20 years | 126 | 19 | 8.4 | 3.9-17.0 | 107 | 91.6 | 83.0-96.1 | |
20-24 years | 209 | 36 | 16.6 | 10.8-24.7 | 173 | 83.4 | 75.3-89.2 | |
25-34 years | 373 | 97 | 27.2 | 21.6-33.6 | 276 | 72.8 | 66.4-78.4 | |
35+ years | 89 | 34 | 47.0 | 34.0-60.5 | 55 | 53.0 | 39.5-66.0 | |
Mother's Race | ||||||||
White | 536 | 144 | 26.9 | 22.4-32.0 | 392 | 73.1 | 68.0-77.6 | |
African American | 241 | 38 | 12.2 | 7.5-19.2 | 203 | 87.8 | 80.8-92.5 | |
Other Minorities | 20 | 4 | 33.8 | 12.1-65.5 | 16 | 66.2 | 34.5-87.9 | |
Hispanic origin | ||||||||
Yes | 18 | 2 | 1.8 | 0.4- 8.5 | 16 | 98.2 | 91.5-99.6 | |
No | 779 | 184 | 23.4 | 19.7-27.5 | 595 | 76.6 | 72.5-80.3 | |
Education | ||||||||
< High School | 160 | 25 | 9.5 | 4.9-17.9 | 135 | 90.5 | 82.1-95.1 | |
High School | 267 | 43 | 12.8 | 8.2-19.4 | 224 | 87.2 | 80.6-91.8 | |
> High School | 370 | 118 | 36.8 | 30.8-43.3 | 252 | 63.2 | 56.7-69.2 | |
Marital Status | ||||||||
Married | 529 | 153 | 30.4 | 25.5-35.8 | 376 | 69.6 | 64.2-74.5 | |
Other | 268 | 33 | 9.0 | 5.3-14.8 | 235 | 91.0 | 85.2-94.7 | |
Income | ||||||||
15,999 or less | 248 | 29 | 12.2 | 7.3-19.7 | 219 | 87.8 | 80.3-92.7 | |
16,000-24,999 | 120 | 25 | 11.6 | 5.9-21.6 | 95 | 88.4 | 78.4-94.1 | |
25,000-39,999 | 135 | 30 | 22.6 | 15.1-32.4 | 105 | 77.4 | 67.6-84.9 | |
40,000 or more | 245 | 90 | 38.1 | 30.8-45.9 | 155 | 61.9 | 54.1-69.2 | |
WIC recipient | ||||||||
No | 438 | 142 | 34.7 | 29.1-40.7 | 296 | 65.3 | 59.3-70.9 | |
Yes | 353 | 42 | 10.0 | 6.4-15.2 | 311 | 90.0 | 84.8-93.6 | |
Medicaid recipient | ||||||||
No | 405 | 130 | 33.1 | 27.5-39.1 | 275 | 66.9 | 60.9-72.5 | |
Yes | 392 | 56 | 12.0 | 8.2-17.4 | 336 | 88.0 | 82.6-91.8 | |
Infant's birth weight | ||||||||
Under 1500 grams | 160 | 39 | 23.9 | 17.8-31.2 | 121 | 76.1 | 68.8-82.2 | |
1500-2499 grams | 247 | 47 | 17.9 | 13.6-23.2 | 200 | 82.1 | 76.8-86.4 | |
2500+ grams | 388 | 100 | 23.3 | 19.4-27.7 | 288 | 76.7 | 72.3-80.6 |
*Survey Question:
56. At any time during your most recent pregnancy or delivery, did you have a blood test for HIV
(the virus that causes AIDS?)
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.