![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 845 | 84 | 10.9 | 8.2-14.2 | 761 | 89.1 | 85.8-91.8 | |
Age | ||||||||
< 20 years | 127 | 9 | 5.9 | 2.2-15.1 | 118 | 94.1 | 84.9-97.8 | |
20-24 years | 222 | 30 | 18.4 | 12.0-27.3 | 192 | 81.6 | 72.7-88.0 | |
25-34 years | 401 | 38 | 9.5 | 6.3-14.0 | 363 | 90.5 | 86.0-93.7 | |
35+ years | 95 | 7 | 5.5 | 1.6-17.4 | 88 | 94.5 | 82.6-98.4 | |
Mother's Race | ||||||||
White | 568 | 54 | 10.5 | 7.5-14.5 | 514 | 89.5 | 85.5-92.5 | |
African American | 252 | 25 | 9.8 | 5.5-16.7 | 227 | 90.2 | 83.3-94.5 | |
Other Minorities | 25 | 5 | 26.1 | 9.1-55.6 | 20 | 73.9 | 44.4-90.9 | |
Hispanic origin | ||||||||
Yes | 18 | 7 | 43.5 | 13.0-80.0 | 11 | 56.5 | 20.0-87.0 | |
No | 827 | 77 | 10.4 | 7.8-13.7 | 750 | 89.6 | 86.3-92.2 | |
Education | ||||||||
< High School | 163 | 27 | 15.1 | 8.6-25.1 | 136 | 84.9 | 74.9-91.4 | |
High School | 293 | 25 | 10.0 | 6.0-16.2 | 268 | 90.0 | 83.8-94.0 | |
> High School | 389 | 32 | 9.6 | 6.3-14.3 | 357 | 90.4 | 85.7-93.7 | |
Marital Status | ||||||||
Married | 563 | 50 | 9.7 | 6.8-13.7 | 513 | 90.3 | 86.3-93.2 | |
Other | 282 | 34 | 13.1 | 8.3-20.0 | 248 | 86.9 | 80.0-91.7 | |
Income | ||||||||
15,999 or less | 262 | 40 | 14.9 | 9.5-22.6 | 222 | 85.1 | 77.4-90.5 | |
16,000-24,999 | 132 | 13 | 12.5 | 6.0-24.3 | 119 | 87.5 | 75.7-94.0 | |
25,000-39,999 | 140 | 13 | 9.8 | 5.1-18.0 | 127 | 90.2 | 82.0-94.9 | |
40,000 or more | 260 | 11 | 5.6 | 2.9-10.4 | 249 | 94.4 | 89.6-97.1 | |
WIC recipient | ||||||||
No | 463 | 22 | 5.6 | 3.4- 9.1 | 441 | 94.4 | 90.9-96.6 | |
Yes | 376 | 61 | 16.9 | 12.1-23.1 | 315 | 83.1 | 76.9-87.9 | |
Medicaid recipient | ||||||||
No | 432 | 30 | 8.4 | 5.5-12.5 | 402 | 91.6 | 87.5-94.5 | |
Yes | 413 | 54 | 13.6 | 9.4-19.4 | 359 | 86.4 | 80.6-90.6 | |
Infant's birth weight | ||||||||
Under 1500 grams | 171 | 12 | 7.4 | 4.2-12.7 | 159 | 92.6 | 87.3-95.8 | |
1500-2499 grams | 265 | 31 | 12.1 | 8.6-16.9 | 234 | 87.9 | 83.1-91.4 | |
2500+ grams | 407 | 41 | 10.8 | 8.0-14.5 | 366 | 89.2 | 85.5-92.0 |
*Survey Question:
Since your delivery, would you have the kinds of help listed below if you needed them? 57b.
Someone to help me if I were sick and needed to be in bed
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.