![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 841 | 134 | 16.4 | 13.2-20.2 | 707 | 83.6 | 79.8-86.8 | |
Age | ||||||||
< 20 years | 126 | 24 | 18.7 | 10.8-30.3 | 102 | 81.3 | 69.7-89.2 | |
20-24 years | 219 | 34 | 19.2 | 12.6-28.0 | 185 | 80.8 | 72.0-87.4 | |
25-34 years | 401 | 66 | 16.0 | 11.8-21.5 | 335 | 84.0 | 78.5-88.2 | |
35+ years | 95 | 10 | 7.5 | 2.7-19.0 | 85 | 92.5 | 81.0-97.3 | |
Mother's Race | ||||||||
White | 565 | 75 | 12.5 | 9.2-16.6 | 490 | 87.5 | 83.4-90.8 | |
African American | 251 | 51 | 24.6 | 17.5-33.4 | 200 | 75.4 | 66.6-82.5 | |
Other Minorities | 25 | 8 | 27.9 | 10.3-56.6 | 17 | 72.1 | 43.4-89.7 | |
Hispanic origin | ||||||||
Yes | 18 | 7 | 50.6 | 16.7-84.0 | 11 | 49.4 | 16.0-83.3 | |
No | 823 | 127 | 15.9 | 12.7-19.7 | 696 | 84.1 | 80.3-87.3 | |
Education | ||||||||
< High School | 164 | 40 | 20.2 | 12.6-30.7 | 124 | 79.8 | 69.3-87.4 | |
High School | 289 | 51 | 21.4 | 15.4-29.1 | 238 | 78.6 | 70.9-84.6 | |
> High School | 388 | 43 | 11.0 | 7.5-15.7 | 345 | 89.0 | 84.3-92.5 | |
Marital Status | ||||||||
Married | 559 | 79 | 14.1 | 10.6-18.5 | 480 | 85.9 | 81.5-89.4 | |
Other | 282 | 55 | 20.8 | 14.8-28.6 | 227 | 79.2 | 71.4-85.2 | |
Income | ||||||||
15,999 or less | 262 | 68 | 25.8 | 18.7-34.5 | 194 | 74.2 | 65.5-81.3 | |
16,000-24,999 | 130 | 23 | 21.9 | 12.9-34.8 | 107 | 78.1 | 65.2-87.1 | |
25,000-39,999 | 138 | 18 | 16.6 | 9.9-26.3 | 120 | 83.4 | 73.7-90.1 | |
40,000 or more | 260 | 16 | 5.7 | 3.1-10.2 | 244 | 94.3 | 89.8-96.9 | |
WIC recipient | ||||||||
No | 460 | 48 | 10.6 | 7.4-15.1 | 412 | 89.4 | 84.9-92.6 | |
Yes | 375 | 85 | 23.0 | 17.5-29.7 | 290 | 77.0 | 70.3-82.5 | |
Medicaid recipient | ||||||||
No | 429 | 45 | 11.1 | 7.9-15.5 | 384 | 88.9 | 84.5-92.1 | |
Yes | 412 | 89 | 22.2 | 16.8-28.9 | 323 | 77.8 | 71.1-83.2 | |
Infant's birth weight | ||||||||
Under 1500 grams | 171 | 25 | 15.4 | 10.6-21.9 | 146 | 84.6 | 78.1-89.4 | |
1500-2499 grams | 266 | 48 | 18.5 | 14.1-23.8 | 218 | 81.5 | 76.2-85.9 | |
2500+ grams | 402 | 61 | 16.3 | 12.8-20.5 | 341 | 83.7 | 79.5-87.2 |
*Survey Question:
Since your delivery, would you have the kinds of help listed below if you needed them? 57a.
Someone to loan me $50
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.