![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 846 | 430 | 45.6 | 41.0-50.2 | 416 | 54.4 | 49.8-59.0 | |
Age | ||||||||
< 20 years | 128 | 100 | 75.7 | 63.9-84.6 | 28 | 24.3 | 15.4-36.1 | |
20-24 years | 220 | 118 | 42.7 | 33.9-52.0 | 102 | 57.3 | 48.0-66.1 | |
25-34 years | 403 | 184 | 40.9 | 34.7-47.4 | 219 | 59.1 | 52.6-65.3 | |
35+ years | 95 | 28 | 23.6 | 14.4-36.2 | 67 | 76.4 | 63.8-85.6 | |
Mother's Race | ||||||||
White | 569 | 296 | 45.1 | 39.7-50.6 | 273 | 54.9 | 49.4-60.3 | |
African American | 253 | 128 | 49.1 | 40.3-58.0 | 125 | 50.9 | 42.0-59.7 | |
Other Minorities | 24 | 6 | 26.7 | 9.4-56.2 | 18 | 73.3 | 43.8-90.6 | |
Hispanic origin | ||||||||
Yes | 19 | 9 | 38.9 | 12.3-74.3 | 10 | 61.1 | 25.7-87.7 | |
No | 827 | 421 | 45.7 | 41.1-50.4 | 406 | 54.3 | 49.6-58.9 | |
Education | ||||||||
< High School | 165 | 86 | 49.4 | 38.3-60.4 | 79 | 50.6 | 39.6-61.7 | |
High School | 291 | 137 | 41.6 | 33.9-49.8 | 154 | 58.4 | 50.2-66.1 | |
> High School | 390 | 207 | 46.7 | 40.5-53.0 | 183 | 53.3 | 47.0-59.5 | |
Marital Status | ||||||||
Married | 564 | 266 | 39.9 | 34.7-45.3 | 298 | 60.1 | 54.7-65.3 | |
Other | 282 | 164 | 56.7 | 48.3-64.9 | 118 | 43.3 | 35.1-51.7 | |
Income | ||||||||
15,999 or less | 263 | 122 | 43.6 | 35.0-52.6 | 141 | 56.4 | 47.4-65.0 | |
16,000-24,999 | 132 | 77 | 55.1 | 42.2-67.3 | 55 | 44.9 | 32.7-57.8 | |
25,000-39,999 | 139 | 72 | 42.7 | 32.7-53.4 | 67 | 57.3 | 46.6-67.3 | |
40,000 or more | 261 | 131 | 44.4 | 37.1-51.9 | 130 | 55.6 | 48.1-62.9 | |
WIC recipient | ||||||||
No | 462 | 243 | 45.9 | 40.0-51.9 | 219 | 54.1 | 48.1-60.0 | |
Yes | 378 | 185 | 45.3 | 38.3-52.5 | 193 | 54.7 | 47.5-61.7 | |
Medicaid recipient | ||||||||
No | 434 | 228 | 44.9 | 39.0-50.8 | 206 | 55.1 | 49.2-61.0 | |
Yes | 412 | 202 | 46.4 | 39.4-53.6 | 210 | 53.6 | 46.4-60.6 | |
Infant's birth weight | ||||||||
Under 1500 grams | 171 | 100 | 53.5 | 45.8-61.1 | 71 | 46.5 | 38.9-54.2 | |
1500-2499 grams | 264 | 144 | 51.5 | 45.3-57.6 | 120 | 48.5 | 42.4-54.7 | |
2500+ grams | 409 | 184 | 45.0 | 40.1-50.1 | 225 | 55.0 | 49.9-59.9 |
*Survey Question:
1. Before your new baby, did you ever have any other babies who were born alive?
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.