![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 777 | 628 | 80.1 | 75.9-83.7 | 149 | 19.9 | 16.3-24.1 | |
Age | ||||||||
< 20 years | 115 | 81 | 72.2 | 59.6-82.1 | 34 | 27.8 | 17.9-40.4 | |
20-24 years | 207 | 160 | 72.8 | 63.3-80.5 | 47 | 27.2 | 19.5-36.7 | |
25-34 years | 370 | 310 | 85.0 | 79.3-89.3 | 60 | 15.0 | 10.7-20.7 | |
35+ years | 85 | 77 | 90.0 | 78.6-95.7 | 8 | 10.0 | 4.3-21.4 | |
Mother's Race | ||||||||
White | 528 | 424 | 79.7 | 74.5-84.0 | 104 | 20.3 | 16.0-25.5 | |
African American | 227 | 187 | 79.5 | 70.8-86.1 | 40 | 20.5 | 13.9-29.2 | |
Other Minorities | 22 | 17 | 91.2 | 67.8-98.1 | 5 | 8.8 | 1.9-32.2 | |
Hispanic origin | ||||||||
Yes | 18 | 17 | 98.6 | 89.5-99.8 | 1 | 1.4 | 0.2-10.5 | |
No | 759 | 611 | 79.7 | 75.4-83.4 | 148 | 20.3 | 16.6-24.6 | |
Education | ||||||||
< High School | 146 | 92 | 62.8 | 51.0-73.2 | 54 | 37.2 | 26.8-49.0 | |
High School | 263 | 191 | 70.8 | 62.6-77.8 | 72 | 29.2 | 22.2-37.4 | |
> High School | 368 | 345 | 94.5 | 90.8-96.7 | 23 | 5.5 | 3.3- 9.2 | |
Marital Status | ||||||||
Married | 529 | 456 | 88.1 | 83.8-91.3 | 73 | 11.9 | 8.7-16.2 | |
Other | 248 | 172 | 63.7 | 54.8-71.7 | 76 | 36.3 | 28.3-45.2 | |
Income | ||||||||
15,999 or less | 245 | 169 | 65.7 | 56.3-73.9 | 76 | 34.3 | 26.1-43.7 | |
16,000-24,999 | 116 | 90 | 74.4 | 60.9-84.5 | 26 | 25.6 | 15.5-39.1 | |
25,000-39,999 | 130 | 107 | 81.1 | 71.1-88.3 | 23 | 18.9 | 11.7-28.9 | |
40,000 or more | 241 | 229 | 95.5 | 91.1-97.7 | 12 | 4.5 | 2.3- 8.9 | |
WIC recipient | ||||||||
No | 425 | 371 | 88.6 | 83.8-92.1 | 54 | 11.4 | 7.9-16.2 | |
Yes | 346 | 252 | 70.1 | 62.9-76.4 | 94 | 29.9 | 23.6-37.1 | |
Medicaid recipient | ||||||||
No | 406 | 373 | 92.7 | 88.8-95.3 | 33 | 7.3 | 4.7-11.2 | |
Yes | 371 | 255 | 65.6 | 58.3-72.2 | 116 | 34.4 | 27.8-41.7 | |
Infant's birth weight | ||||||||
Under 1500 grams | 118 | 100 | 83.3 | 74.9-89.3 | 18 | 16.7 | 10.7-25.1 | |
1500-2499 grams | 257 | 194 | 74.8 | 68.9-79.9 | 63 | 25.2 | 20.1-31.1 | |
2500+ grams | 400 | 332 | 80.4 | 75.8-84.3 | 68 | 19.6 | 15.7-24.2 |
*Survey Question:
Listed below are some things about safety. Indicate if it applies to you. 67g. There is a member of
my household who smokes inside my home
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.