![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 772 | 686 | 88.6 | 85.3-91.3 | 86 | 11.4 | 8.7-14.7 | |
Age | ||||||||
< 20 years | 115 | 106 | 90.3 | 80.1-95.5 | 9 | 9.7 | 4.5-19.9 | |
20-24 years | 204 | 186 | 92.4 | 85.7-96.1 | 18 | 7.6 | 3.9-14.3 | |
25-34 years | 369 | 315 | 83.8 | 78.2-88.2 | 54 | 16.2 | 11.8-21.8 | |
35+ years | 84 | 79 | 97.5 | 90.2-99.4 | 5 | 2.5 | 0.6- 9.8 | |
Mother's Race | ||||||||
White | 524 | 460 | 87.4 | 83.2-90.6 | 64 | 12.6 | 9.4-16.8 | |
African American | 226 | 206 | 91.7 | 85.1-95.5 | 20 | 8.3 | 4.5-14.9 | |
Other Minorities | 22 | 20 | 90.1 | 56.6-98.4 | 2 | 9.9 | 1.6-43.4 | |
Hispanic origin | ||||||||
Yes | 16 | 15 | 98.6 | 89.6-99.8 | 1 | 1.4 | 0.2-10.4 | |
No | 756 | 671 | 88.5 | 85.1-91.2 | 85 | 11.5 | 8.8-14.9 | |
Education | ||||||||
< High School | 145 | 137 | 96.0 | 88.0-98.8 | 8 | 4.0 | 1.2-12.0 | |
High School | 263 | 222 | 81.4 | 74.0-87.1 | 41 | 18.6 | 12.9-26.0 | |
> High School | 364 | 327 | 90.6 | 86.2-93.7 | 37 | 9.4 | 6.3-13.8 | |
Marital Status | ||||||||
Married | 524 | 459 | 87.7 | 83.6-90.9 | 65 | 12.3 | 9.1-16.4 | |
Other | 248 | 227 | 90.5 | 84.1-94.5 | 21 | 9.5 | 5.5-15.9 | |
Income | ||||||||
15,999 or less | 243 | 225 | 94.8 | 89.4-97.5 | 18 | 5.2 | 2.5-10.6 | |
16,000-24,999 | 115 | 102 | 82.0 | 69.4-90.2 | 13 | 18.0 | 9.8-30.6 | |
25,000-39,999 | 129 | 112 | 86.6 | 77.2-92.4 | 17 | 13.4 | 7.6-22.8 | |
40,000 or more | 240 | 207 | 86.0 | 79.5-90.6 | 33 | 14.0 | 9.4-20.5 | |
WIC recipient | ||||||||
No | 423 | 367 | 87.0 | 82.2-90.6 | 56 | 13.0 | 9.4-17.8 | |
Yes | 343 | 315 | 90.5 | 85.3-94.0 | 28 | 9.5 | 6.0-14.7 | |
Medicaid recipient | ||||||||
No | 404 | 348 | 87.2 | 82.4-90.8 | 56 | 12.8 | 9.2-17.6 | |
Yes | 368 | 338 | 90.3 | 85.2-93.8 | 30 | 9.7 | 6.2-14.8 | |
Infant's birth weight | ||||||||
Under 1500 grams | 118 | 108 | 91.9 | 85.4-95.6 | 10 | 8.1 | 4.4-14.6 | |
1500-2499 grams | 256 | 225 | 88.0 | 83.4-91.5 | 31 | 12.0 | 8.5-16.6 | |
2500+ grams | 396 | 351 | 88.6 | 85.0-91.5 | 45 | 11.4 | 8.5-15.0 |
*Survey Question:
Listed below are some things about safety. Indicate if it applies to you. 67f. There are loaded
gun, rifles, or other firearms with trigger locks in my home
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.