![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 494 | 383 | 82.1 | 76.5-86.7 | 111 | 17.9 | 13.3-23.5 | |
Age | ||||||||
< 20 years | 91 | 70 | 83.2 | 70.5-91.1 | 21 | 16.8 | 8.9-29.5 | |
20-24 years | 145 | 118 | 85.0 | 74.0-91.9 | 27 | 15.0 | 8.1-26.0 | |
25-34 years | 203 | 154 | 81.2 | 71.8-88.0 | 49 | 18.8 | 12.0-28.2 | |
35+ years | 55 | 41 | 74.9 | 50.7-89.6 | 14 | 25.1 | 10.4-49.3 | |
Mother's Race | ||||||||
White | 287 | 232 | 86.5 | 79.5-91.3 | 55 | 13.5 | 8.7-20.5 | |
African American | 189 | 138 | 74.8 | 63.8-83.3 | 51 | 25.2 | 16.7-36.2 | |
Other Minorities | 18 | 13 | 77.3 | 44.9-93.4 | 5 | 22.7 | 6.6-55.1 | |
Hispanic origin | ||||||||
Yes | 22 | 19 | 86.1 | 47.8-97.7 | 3 | 13.9 | 2.3-52.2 | |
No | 471 | 363 | 81.7 | 75.9-86.4 | 108 | 18.3 | 13.6-24.1 | |
Education | ||||||||
< High School | 119 | 97 | 83.2 | 71.1-90.9 | 22 | 16.8 | 9.1-28.9 | |
High School | 180 | 130 | 78.0 | 67.6-85.8 | 50 | 22.0 | 14.2-32.4 | |
> High School | 195 | 156 | 85.3 | 76.3-91.3 | 39 | 14.7 | 8.7-23.7 | |
Marital Status | ||||||||
Married | 301 | 241 | 84.5 | 77.0-89.8 | 60 | 15.5 | 10.2-23.0 | |
Other | 193 | 142 | 79.2 | 69.7-86.2 | 51 | 20.8 | 13.8-30.3 | |
Income | ||||||||
15,999 or less | 177 | 140 | 81.2 | 70.6-88.6 | 37 | 18.8 | 11.4-29.4 | |
16,000-24,999 | 85 | 63 | 79.8 | 65.0-89.4 | 22 | 20.2 | 10.6-35.0 | |
25,000-39,999 | 87 | 67 | 85.2 | 71.5-93.0 | 20 | 14.8 | 7.0-28.5 | |
40,000 or more | 105 | 84 | 83.6 | 69.7-91.9 | 21 | 16.4 | 8.1-30.3 | |
WIC recipient | ||||||||
No | 219 | 175 | 84.2 | 75.6-90.2 | 44 | 15.8 | 9.8-24.4 | |
Yes | 272 | 206 | 80.8 | 72.9-86.8 | 66 | 19.2 | 13.2-27.1 | |
Medicaid recipient | ||||||||
No | 195 | 151 | 78.8 | 68.6-86.4 | 44 | 21.2 | 13.6-31.4 | |
Yes | 299 | 232 | 84.2 | 77.1-89.3 | 67 | 15.8 | 10.7-22.9 | |
Infant's birth weight | ||||||||
Under 1500 grams | 131 | 92 | 69.9 | 61.3-77.4 | 39 | 30.1 | 22.6-38.7 | |
1500-2499 grams | 206 | 161 | 78.8 | 72.6-83.8 | 45 | 21.2 | 16.2-27.4 | |
2500+ grams | 155 | 129 | 83.2 | 76.3-88.3 | 26 | 16.8 | 11.7-23.7 |
*Survey Question:
What problems caused you to stay in the hospital? 28b. High blood pressure (prreclampsia or
toxemia)
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.