![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 73 | 29 | 27.9 | 16.4-43.4 | 44 | 72.1 | 56.6-83.6 | |
Age | ||||||||
< 20 years | 16 | 5 | 20.4 | 5.7-51.9 | 11 | 79.6 | 48.1-94.3 | |
20-24 years | 24 | 11 | 32.1 | 11.8-62.6 | 13 | 67.9 | 37.4-88.2 | |
25-34 years | 24 | 9 | 28.4 | 11.0-55.8 | 15 | 71.6 | 44.2-89.0 | |
35+ years | 9 | 4 | 37.6 | 7.8-81.1 | 5 | 62.4 | 18.9-92.2 | |
Mother's Race | ||||||||
White | 40 | 18 | 32.2 | 16.0-54.2 | 22 | 67.8 | 45.8-84.0 | |
African American | 31 | 10 | 24.4 | 10.0-48.5 | 21 | 75.6 | 51.5-90.0 | |
Other Minorities | 2 | 1 | 7.1 | 0.5-55.1 | 1 | 92.9 | 44.9-99.5 | |
Hispanic origin | ||||||||
Yes | 7 | 2 | 22.7 | 3.2-72.1 | 5 | 77.3 | 27.9-96.8 | |
No | 66 | 27 | 28.8 | 16.6-45.3 | 39 | 71.2 | 54.7-83.4 | |
Education | ||||||||
< High School | 30 | 9 | 20.4 | 7.8-43.6 | 21 | 79.6 | 56.4-92.2 | |
High School | 26 | 13 | 42.8 | 20.1-69.0 | 13 | 57.2 | 31.0-79.9 | |
> High School | 17 | 7 | 21.5 | 5.4-56.4 | 10 | 78.5 | 43.6-94.6 | |
Marital Status | ||||||||
Married | 32 | 12 | 31.5 | 15.0-54.5 | 20 | 68.5 | 45.5-85.0 | |
Other | 41 | 17 | 24.6 | 11.0-46.3 | 24 | 75.4 | 53.7-89.0 | |
Income | ||||||||
15,999 or less | 38 | 12 | 23.6 | 10.0-46.2 | 26 | 76.4 | 53.8-90.0 | |
16,000-24,999 | 10 | 6 | 34.0 | 6.8-78.5 | 4 | 66.0 | 21.5-93.2 | |
25,000-39,999 | 10 | 5 | 43.4 | 15.5-76.1 | 5 | 56.6 | 23.9-84.5 | |
40,000 or more | 7 | 4 | 38.4 | 7.5-82.7 | 3 | 61.6 | 17.3-92.5 | |
WIC recipient | ||||||||
No | 27 | 9 | 25.0 | 9.6-51.3 | 18 | 75.0 | 48.7-90.4 | |
Yes | 44 | 18 | 26.2 | 12.7-46.5 | 26 | 73.8 | 53.5-87.3 | |
Medicaid recipient | ||||||||
No | 15 | 7 | 35.7 | 13.4-66.4 | 8 | 64.3 | 33.6-86.6 | |
Yes | 58 | 22 | 25.4 | 13.1-43.3 | 36 | 74.6 | 56.7-86.9 | |
Infant's birth weight | ||||||||
Under 1500 grams | 15 | 7 | 48.2 | 24.9-72.3 | 8 | 51.8 | 27.7-75.1 | |
1500-2499 grams | 27 | 14 | 52.0 | 33.3-70.0 | 13 | 48.0 | 30.0-66.7 | |
2500+ grams | 31 | 8 | 25.0 | 12.9-42.9 | 23 | 75.0 | 57.1-87.1 |
*Survey Question:
Since you had your new baby, did any of these things happen to you as a result of physical abuse by
anyone? 66b. I felt pain that hurt the next day
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.