![]() |
No | Yes | |||||||
---|---|---|---|---|---|---|---|---|
Demographic Groups | Total Respondents† | N | % | 95% C.I.† | N | % | 95% C.I.† | |
Total | 1765 | 204 | 11.8 | 9.9-14.0 | 1561 | 88.2 | 86.0-90.1 | |
Age | ||||||||
< 20 years | 270 | 40 | 13.5 | 8.7-20.2 | 230 | 86.5 | 79.8-91.3 | |
20-24 years | 459 | 54 | 12.0 | 8.6-16.6 | 405 | 88.0 | 83.4-91.4 | |
25-34 years | 835 | 91 | 12.1 | 9.4-15.5 | 744 | 87.9 | 84.5-90.6 | |
35+ years | 201 | 19 | 7.5 | 3.9-13.9 | 182 | 92.5 | 86.1-96.1 | |
Mother's Race | ||||||||
White | 1184 | 121 | 10.8 | 8.7-13.4 | 1063 | 89.2 | 86.6-91.3 | |
African American | 517 | 64 | 12.8 | 9.1-17.7 | 453 | 87.2 | 82.3-90.9 | |
Other Minorities | 64 | 19 | 25.3 | 13.9-41.6 | 45 | 74.7 | 58.4-86.1 | |
Hispanic origin | ||||||||
Yes | 108 | 35 | 37.2 | 27.0-48.8 | 73 | 62.8 | 51.2-73.0 | |
No | 1657 | 169 | 9.5 | 7.7-11.5 | 1488 | 90.5 | 88.5-92.3 | |
Education | ||||||||
< High School | 406 | 75 | 21.1 | 16.1-27.2 | 331 | 78.9 | 72.8-83.9 | |
High School | 583 | 82 | 14.1 | 10.7-18.4 | 501 | 85.9 | 81.6-89.3 | |
> High School | 775 | 46 | 5.3 | 3.6- 7.7 | 729 | 94.7 | 92.3-96.4 | |
Marital Status | ||||||||
Married | 1158 | 114 | 10.0 | 8.0-12.5 | 1044 | 90.0 | 87.5-92.0 | |
Other | 607 | 90 | 15.6 | 11.9-20.3 | 517 | 84.4 | 79.7-88.1 | |
Income | ||||||||
15,999 or less | 514 | 93 | 19.5 | 15.1-24.8 | 421 | 80.5 | 75.2-84.9 | |
16,000-24,999 | 276 | 37 | 14.6 | 9.8-21.2 | 239 | 85.4 | 78.8-90.2 | |
25,000-39,999 | 269 | 22 | 8.4 | 4.9-13.9 | 247 | 91.6 | 86.1-95.1 | |
40,000 or more | 536 | 27 | 5.2 | 3.3- 8.3 | 509 | 94.8 | 91.7-96.7 | |
WIC recipient | ||||||||
No | 922 | 78 | 9.4 | 7.1-12.2 | 844 | 90.6 | 87.8-92.9 | |
Yes | 827 | 123 | 14.3 | 11.4-17.9 | 704 | 85.7 | 82.1-88.6 | |
Medicaid recipient | ||||||||
No | 876 | 63 | 7.7 | 5.7-10.4 | 813 | 92.3 | 89.6-94.3 | |
Yes | 889 | 141 | 16.2 | 13.1-19.9 | 748 | 83.8 | 80.1-86.9 | |
Infant's birth weight | ||||||||
Under 1500 grams | 328 | 39 | 12.0 | 8.8-16.2 | 289 | 88.0 | 83.8-91.2 | |
1500-2499 grams | 545 | 69 | 13.6 | 10.9-17.0 | 476 | 86.4 | 83.0-89.1 | |
2500+ grams | 887 | 96 | 11.6 | 9.6-14.0 | 791 | 88.4 | 86.0-90.4 |
*Survey Question:
Since your delivery, would you have the kinds of help listed below if you needed them? 57c.
Someone to talk with about my problems
† Percents based on fewer than
50 total respondents may not be reliable.
Interpret these percentages with caution. C.I.
= confidence interval.